Team Records for Ligue Hockey Simulée Professionnelle
Update - novembre 18 2008 at 21:02
| Anaheim Ducks | Atlanta Trashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 195 6
2 2008 77 5
3 2008 135 5
4 2008 42 4
5 2008 83 4
Most Assists in 1 Game
# Year Game Value
1 2008 195 11
2 2008 135 9
3 2008 77 8
4 2008 212 8
5 2008 42 7
Most Game Points in 1 Game
# Year Game Value
1 2008 195 17
2 2008 135 14
3 2008 77 13
4 2008 212 12
5 2008 42 11
Most Shots In 1 Game
# Year Game Value
1 2008 77 38
2 2008 83 38
3 2008 195 35
4 2008 149 32
5 2008 212 32
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 30 13
2 2008 83 12
3 2008 99 12
4 2008 135 10
5 2008 241 10
Most Pim In 1 Game
# Year Game Value
1 2008 107 33
2 2008 135 21
3 2008 166 18
4 2008 99 16
5 2008 212 16
Most Hits In 1 Game
# Year Game Value
1 2008 48 28
2 2008 83 23
3 2008 149 23
4 2008 166 21
5 2008 180 21
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 194 6
2 2008 40 5
3 2008 103 5
4 2008 154 5
5 2008 254 4
Most Assists in 1 Game
# Year Game Value
1 2008 40 10
2 2008 154 10
3 2008 194 9
4 2008 254 8
5 2008 103 7
Most Game Points in 1 Game
# Year Game Value
1 2008 40 15
2 2008 154 15
3 2008 194 15
4 2008 103 12
5 2008 254 12
Most Shots In 1 Game
# Year Game Value
1 2008 194 38
2 2008 254 35
3 2008 40 33
4 2008 154 33
5 2008 103 31
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 103 15
2 2008 154 13
3 2008 40 10
4 2008 49 10
5 2008 127 10
Most Pim In 1 Game
# Year Game Value
1 2008 103 12
2 2008 154 12
3 2008 164 12
4 2008 208 12
5 2008 21 10
Most Hits In 1 Game
# Year Game Value
1 2008 164 32
2 2008 208 25
3 2008 194 20
4 2008 103 19
5 2008 154 19
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 92 7
2 2008 259 6
3 2008 245 5
4 2008 6 4
5 2008 25 4
Most Assists in 1 Game
# Year Game Value
1 2008 259 12
2 2008 92 10
3 2008 25 8
4 2008 65 8
5 2008 245 8
Most Game Points in 1 Game
# Year Game Value
1 2008 259 18
2 2008 92 17
3 2008 245 13
4 2008 25 12
5 2008 65 12
Most Shots In 1 Game
# Year Game Value
1 2008 25 38
2 2008 105 32
3 2008 144 31
4 2008 151 28
5 2008 181 28
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 6 18
2 2008 144 12
3 2008 226 11
4 2008 245 11
5 2008 131 10
Most Pim In 1 Game
# Year Game Value
1 2008 245 25
2 2008 65 23
3 2008 105 16
4 2008 196 16
5 2008 228 16
Most Hits In 1 Game
# Year Game Value
1 2008 228 28
2 2008 45 25
3 2008 82 23
4 2008 105 23
5 2008 65 21
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 59 7
2 2008 237 5
3 2008 33 4
4 2008 68 4
5 2008 117 4
Most Assists in 1 Game
# Year Game Value
1 2008 59 13
2 2008 237 10
3 2008 168 8
4 2008 117 7
5 2008 152 7
Most Game Points in 1 Game
# Year Game Value
1 2008 59 20
2 2008 237 15
3 2008 168 12
4 2008 117 11
5 2008 152 11
Most Shots In 1 Game
# Year Game Value
1 2008 82 39
2 2008 237 39
3 2008 120 35
4 2008 96 32
5 2008 221 31
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 136 18
2 2008 68 17
3 2008 12 15
4 2008 33 9
5 2008 59 9
Most Pim In 1 Game
# Year Game Value
1 2008 44 22
2 2008 12 21
3 2008 152 20
4 2008 168 16
5 2008 194 16
Most Hits In 1 Game
# Year Game Value
1 2008 59 29
2 2008 44 26
3 2008 117 23
4 2008 196 23
5 2008 33 22
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 60 5
2 2008 144 5
3 2008 166 5
4 2008 174 5
5 2008 74 4
Most Assists in 1 Game
# Year Game Value
1 2008 144 10
2 2008 166 10
3 2008 174 8
4 2008 188 8
5 2008 218 8
Most Game Points in 1 Game
# Year Game Value
1 2008 144 15
2 2008 166 15
3 2008 174 13
4 2008 60 12
5 2008 188 12
Most Shots In 1 Game
# Year Game Value
1 2008 166 38
2 2008 26 35
3 2008 130 34
4 2008 144 34
5 2008 202 30
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 41 15
2 2008 166 14
3 2008 86 10
4 2008 210 10
5 2008 267 10
Most Pim In 1 Game
# Year Game Value
1 2008 188 31
2 2008 60 16
3 2008 119 16
4 2008 210 16
5 2008 218 16
Most Hits In 1 Game
# Year Game Value
1 2008 174 32
2 2008 210 30
3 2008 26 26
4 2008 188 26
5 2008 202 22
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 238 6
2 2008 11 5
3 2008 23 5
4 2008 94 5
5 2008 142 4
Most Assists in 1 Game
# Year Game Value
1 2008 238 12
2 2008 11 9
3 2008 94 9
4 2008 23 8
5 2008 223 8
Most Game Points in 1 Game
# Year Game Value
1 2008 238 18
2 2008 11 14
3 2008 94 14
4 2008 23 13
5 2008 223 12
Most Shots In 1 Game
# Year Game Value
1 2008 142 37
2 2008 223 31
3 2008 23 30
4 2008 150 30
5 2008 238 30
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 77 15
2 2008 183 14
3 2008 252 12
4 2008 11 11
5 2008 37 11
Most Pim In 1 Game
# Year Game Value
1 2008 192 33
2 2008 183 22
3 2008 108 16
4 2008 163 14
5 2008 252 14
Most Hits In 1 Game
# Year Game Value
1 2008 23 23
2 2008 37 20
3 2008 77 19
4 2008 252 19
5 2008 94 18
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 38 7
2 2008 240 6
3 2008 115 5
4 2008 170 5
5 2008 156 4
Most Assists in 1 Game
# Year Game Value
1 2008 38 13
2 2008 240 12
3 2008 170 9
4 2008 156 8
5 2008 115 7
Most Game Points in 1 Game
# Year Game Value
1 2008 38 20
2 2008 240 18
3 2008 170 14
4 2008 115 12
5 2008 156 12
Most Shots In 1 Game
# Year Game Value
1 2008 148 34
2 2008 240 33
3 2008 123 30
4 2008 170 29
5 2008 73 28
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 20 18
2 2008 115 16
3 2008 226 12
4 2008 123 11
5 2008 91 9
Most Pim In 1 Game
# Year Game Value
1 2008 115 23
2 2008 10 20
3 2008 20 18
4 2008 156 18
5 2008 38 16
Most Hits In 1 Game
# Year Game Value
1 2008 148 28
2 2008 20 27
3 2008 170 27
4 2008 76 25
5 2008 10 24
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 63 6
2 2008 81 6
3 2008 97 5
4 2008 170 4
5 2008 6 3
Most Assists in 1 Game
# Year Game Value
1 2008 63 10
2 2008 81 10
3 2008 97 8
4 2008 170 8
5 2008 41 6
Most Game Points in 1 Game
# Year Game Value
1 2008 63 16
2 2008 81 16
3 2008 97 13
4 2008 170 12
5 2008 41 9
Most Shots In 1 Game
# Year Game Value
1 2008 81 42
2 2008 170 35
3 2008 63 34
4 2008 6 31
5 2008 41 31
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 227 15
2 2008 55 12
3 2008 130 12
4 2008 165 10
5 2008 41 9
Most Pim In 1 Game
# Year Game Value
1 2008 165 21
2 2008 187 16
3 2008 267 16
4 2008 203 14
5 2008 6 12
Most Hits In 1 Game
# Year Game Value
1 2008 41 25
2 2008 267 24
3 2008 29 23
4 2008 170 23
5 2008 250 22
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 248 9
2 2008 58 6
3 2008 264 6
4 2008 15 4
5 2008 43 4
Most Assists in 1 Game
# Year Game Value
1 2008 248 17
2 2008 264 12
3 2008 58 11
4 2008 15 8
5 2008 43 8
Most Game Points in 1 Game
# Year Game Value
1 2008 248 26
2 2008 264 18
3 2008 58 17
4 2008 15 12
5 2008 43 12
Most Shots In 1 Game
# Year Game Value
1 2008 248 37
2 2008 264 34
3 2008 15 33
4 2008 27 33
5 2008 113 32
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 72 19
2 2008 43 16
3 2008 237 15
4 2008 193 11
5 2008 122 8
Most Pim In 1 Game
# Year Game Value
1 2008 43 25
2 2008 122 23
3 2008 27 21
4 2008 72 20
5 2008 202 20
Most Hits In 1 Game
# Year Game Value
1 2008 72 26
2 2008 84 24
3 2008 193 24
4 2008 237 24
5 2008 248 23
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 15 5
2 2008 63 5
3 2008 249 5
4 2008 24 4
5 2008 206 4
Most Assists in 1 Game
# Year Game Value
1 2008 15 10
2 2008 24 8
3 2008 63 8
4 2008 206 8
5 2008 249 8
Most Game Points in 1 Game
# Year Game Value
1 2008 15 15
2 2008 63 13
3 2008 249 13
4 2008 24 12
5 2008 206 12
Most Shots In 1 Game
# Year Game Value
1 2008 88 44
2 2008 24 33
3 2008 63 30
4 2008 79 30
5 2008 15 29
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 15 15
2 2008 24 15
3 2008 148 14
4 2008 88 12
5 2008 79 8
Most Pim In 1 Game
# Year Game Value
1 2008 24 23
2 2008 151 21
3 2008 206 21
4 2008 249 19
5 2008 195 13
Most Hits In 1 Game
# Year Game Value
1 2008 63 31
2 2008 88 30
3 2008 148 25
4 2008 15 23
5 2008 79 19
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 231 8
2 2008 147 5
3 2008 167 5
4 2008 53 4
5 2008 70 4
Most Assists in 1 Game
# Year Game Value
1 2008 231 15
2 2008 167 9
3 2008 53 8
4 2008 70 8
5 2008 115 8
Most Game Points in 1 Game
# Year Game Value
1 2008 231 23
2 2008 167 14
3 2008 147 13
4 2008 53 12
5 2008 70 12
Most Shots In 1 Game
# Year Game Value
1 2008 231 41
2 2008 125 36
3 2008 37 33
4 2008 260 33
5 2008 53 31
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 147 16
2 2008 115 9
3 2008 167 8
4 2008 201 8
5 2008 216 8
Most Pim In 1 Game
# Year Game Value
1 2008 115 21
2 2008 135 14
3 2008 147 14
4 2008 90 12
5 2008 17 10
Most Hits In 1 Game
# Year Game Value
1 2008 125 23
2 2008 17 21
3 2008 135 20
4 2008 37 18
5 2008 103 18
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 74 5
2 2008 186 5
3 2008 260 5
4 2008 48 4
5 2008 91 4
Most Assists in 1 Game
# Year Game Value
1 2008 186 10
2 2008 260 10
3 2008 74 9
4 2008 234 8
5 2008 91 7
Most Game Points in 1 Game
# Year Game Value
1 2008 186 15
2 2008 260 15
3 2008 74 14
4 2008 234 12
5 2008 91 11
Most Shots In 1 Game
# Year Game Value
1 2008 209 40
2 2008 179 33
3 2008 91 29
4 2008 140 29
5 2008 124 28
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 150 15
2 2008 186 14
3 2008 48 11
4 2008 74 10
5 2008 118 10
Most Pim In 1 Game
# Year Game Value
1 2008 118 19
2 2008 186 16
3 2008 29 12
4 2008 74 12
5 2008 179 12
Most Hits In 1 Game
# Year Game Value
1 2008 213 32
2 2008 48 22
3 2008 140 21
4 2008 250 21
5 2008 264 21
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 52 6
2 2008 69 5
3 2008 21 4
4 2008 87 4
5 2008 164 4
Most Assists in 1 Game
# Year Game Value
1 2008 52 11
2 2008 69 9
3 2008 87 8
4 2008 190 8
5 2008 21 7
Most Game Points in 1 Game
# Year Game Value
1 2008 52 17
2 2008 69 14
3 2008 87 12
4 2008 190 12
5 2008 21 11
Most Shots In 1 Game
# Year Game Value
1 2008 204 40
2 2008 52 31
3 2008 116 31
4 2008 164 30
5 2008 265 29
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 190 16
2 2008 265 14
3 2008 116 9
4 2008 158 8
5 2008 164 8
Most Pim In 1 Game
# Year Game Value
1 2008 52 23
2 2008 11 20
3 2008 158 20
4 2008 69 16
5 2008 164 12
Most Hits In 1 Game
# Year Game Value
1 2008 52 24
2 2008 116 22
3 2008 158 22
4 2008 11 21
5 2008 21 20
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 31 5
2 2008 251 5
3 2008 28 4
4 2008 161 4
5 2008 176 4
Most Assists in 1 Game
# Year Game Value
1 2008 31 10
2 2008 251 9
3 2008 161 8
4 2008 176 8
5 2008 28 7
Most Game Points in 1 Game
# Year Game Value
1 2008 31 15
2 2008 251 14
3 2008 161 12
4 2008 176 12
5 2008 28 11
Most Shots In 1 Game
# Year Game Value
1 2008 251 40
2 2008 62 34
3 2008 219 34
4 2008 31 32
5 2008 112 32
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 125 14
2 2008 31 12
3 2008 161 12
4 2008 190 11
5 2008 81 10
Most Pim In 1 Game
# Year Game Value
1 2008 81 24
2 2008 42 23
3 2008 31 22
4 2008 28 14
5 2008 146 14
Most Hits In 1 Game
# Year Game Value
1 2008 62 23
2 2008 31 22
3 2008 190 20
4 2008 28 19
5 2008 81 19
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 123 4
2 2008 205 4
3 2008 25 2
4 2008 71 2
5 2008 113 2
Most Assists in 1 Game
# Year Game Value
1 2008 123 8
2 2008 205 7
3 2008 71 4
4 2008 177 4
5 2008 232 4
Most Game Points in 1 Game
# Year Game Value
1 2008 123 12
2 2008 205 11
3 2008 71 6
4 2008 177 6
5 2008 232 6
Most Shots In 1 Game
# Year Game Value
1 2008 187 31
2 2008 205 29
3 2008 123 26
4 2008 177 26
5 2008 113 25
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 25 13
2 2008 262 13
3 2008 52 12
4 2008 248 12
5 2008 96 10
Most Pim In 1 Game
# Year Game Value
1 2008 25 31
2 2008 205 27
3 2008 40 23
4 2008 232 18
5 2008 248 16
Most Hits In 1 Game
# Year Game Value
1 2008 248 31
2 2008 113 25
3 2008 187 24
4 2008 134 23
5 2008 25 20
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 64 6
2 2008 253 6
3 2008 16 5
4 2008 35 5
5 2008 107 5
Most Assists in 1 Game
# Year Game Value
1 2008 64 11
2 2008 16 10
3 2008 107 10
4 2008 197 10
5 2008 253 10
Most Game Points in 1 Game
# Year Game Value
1 2008 64 17
2 2008 253 16
3 2008 16 15
4 2008 107 15
5 2008 197 15
Most Shots In 1 Game
# Year Game Value
1 2008 12 35
2 2008 253 35
3 2008 228 32
4 2008 16 30
5 2008 193 30
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 197 13
2 2008 141 12
3 2008 217 11
4 2008 228 11
5 2008 242 11
Most Pim In 1 Game
# Year Game Value
1 2008 16 22
2 2008 129 18
3 2008 217 15
4 2008 193 14
5 2008 107 12
Most Hits In 1 Game
# Year Game Value
1 2008 193 27
2 2008 80 26
3 2008 45 24
4 2008 12 22
5 2008 141 20
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 251 6
2 2008 24 5
3 2008 126 5
4 2008 158 5
5 2008 14 3
Most Assists in 1 Game
# Year Game Value
1 2008 251 12
2 2008 158 10
3 2008 24 8
4 2008 126 7
5 2008 38 6
Most Game Points in 1 Game
# Year Game Value
1 2008 251 18
2 2008 158 15
3 2008 24 13
4 2008 126 12
5 2008 38 9
Most Shots In 1 Game
# Year Game Value
1 2008 24 42
2 2008 72 41
3 2008 158 33
4 2008 188 33
5 2008 14 30
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 24 17
2 2008 175 12
3 2008 112 9
4 2008 58 8
5 2008 140 8
Most Pim In 1 Game
# Year Game Value
1 2008 251 16
2 2008 58 14
3 2008 220 14
4 2008 14 12
5 2008 24 12
Most Hits In 1 Game
# Year Game Value
1 2008 126 30
2 2008 175 30
3 2008 261 28
4 2008 188 21
5 2008 251 21
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 67 6
2 2008 154 6
3 2008 49 5
4 2008 88 5
5 2008 22 4
Most Assists in 1 Game
# Year Game Value
1 2008 49 10
2 2008 67 10
3 2008 154 10
4 2008 88 8
5 2008 243 8
Most Game Points in 1 Game
# Year Game Value
1 2008 67 16
2 2008 154 16
3 2008 49 15
4 2008 88 13
5 2008 243 12
Most Shots In 1 Game
# Year Game Value
1 2008 168 41
2 2008 154 40
3 2008 243 36
4 2008 34 32
5 2008 88 31
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 154 12
2 2008 236 12
3 2008 88 10
4 2008 110 10
5 2008 9 8
Most Pim In 1 Game
# Year Game Value
1 2008 22 19
2 2008 9 18
3 2008 201 18
4 2008 67 16
5 2008 34 14
Most Hits In 1 Game
# Year Game Value
1 2008 88 25
2 2008 34 23
3 2008 100 20
4 2008 133 20
5 2008 168 18
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 18 4
2 2008 51 4
3 2008 69 4
4 2008 138 4
5 2008 229 4
Most Assists in 1 Game
# Year Game Value
1 2008 138 8
2 2008 229 8
3 2008 18 7
4 2008 69 7
5 2008 33 6
Most Game Points in 1 Game
# Year Game Value
1 2008 138 12
2 2008 229 12
3 2008 18 11
4 2008 69 11
5 2008 51 10
Most Shots In 1 Game
# Year Game Value
1 2008 18 41
2 2008 138 40
3 2008 184 36
4 2008 169 35
5 2008 33 34
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 121 17
2 2008 215 15
3 2008 155 14
4 2008 184 9
5 2008 108 8
Most Pim In 1 Game
# Year Game Value
1 2008 121 16
2 2008 33 14
3 2008 69 14
4 2008 108 14
5 2008 51 12
Most Hits In 1 Game
# Year Game Value
1 2008 184 27
2 2008 229 25
3 2008 93 24
4 2008 215 24
5 2008 155 22
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 171 6
2 2008 3 5
3 2008 109 5
4 2008 200 5
5 2008 44 4
Most Assists in 1 Game
# Year Game Value
1 2008 109 9
2 2008 171 9
3 2008 3 8
4 2008 200 8
5 2008 44 7
Most Game Points in 1 Game
# Year Game Value
1 2008 171 15
2 2008 109 14
3 2008 3 13
4 2008 200 13
5 2008 44 11
Most Shots In 1 Game
# Year Game Value
1 2008 137 40
2 2008 200 40
3 2008 44 39
4 2008 109 39
5 2008 213 35
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 57 14
2 2008 153 12
3 2008 101 10
4 2008 1 8
5 2008 182 8
Most Pim In 1 Game
# Year Game Value
1 2008 3 20
2 2008 258 20
3 2008 79 14
4 2008 182 14
5 2008 222 14
Most Hits In 1 Game
# Year Game Value
1 2008 137 26
2 2008 258 25
3 2008 153 24
4 2008 44 23
5 2008 109 22
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 229 7
2 2008 87 5
3 2008 185 5
4 2008 4 4
5 2008 99 4
Most Assists in 1 Game
# Year Game Value
1 2008 229 13
2 2008 185 9
3 2008 87 8
4 2008 99 8
5 2008 157 8
Most Game Points in 1 Game
# Year Game Value
1 2008 229 20
2 2008 185 14
3 2008 87 13
4 2008 99 12
5 2008 157 12
Most Shots In 1 Game
# Year Game Value
1 2008 106 39
2 2008 229 35
3 2008 192 33
4 2008 217 32
5 2008 99 30
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 17 13
2 2008 120 11
3 2008 99 10
4 2008 258 10
5 2008 65 8
Most Pim In 1 Game
# Year Game Value
1 2008 185 18
2 2008 120 17
3 2008 2 16
4 2008 17 16
5 2008 139 14
Most Hits In 1 Game
# Year Game Value
1 2008 192 24
2 2008 4 23
3 2008 87 22
4 2008 229 21
5 2008 185 20
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 162 5
2 2008 19 4
3 2008 55 4
4 2008 110 4
5 2008 185 4
Most Assists in 1 Game
# Year Game Value
1 2008 162 10
2 2008 55 7
3 2008 110 7
4 2008 185 7
5 2008 19 6
Most Game Points in 1 Game
# Year Game Value
1 2008 162 15
2 2008 55 11
3 2008 110 11
4 2008 185 11
5 2008 19 10
Most Shots In 1 Game
# Year Game Value
1 2008 162 34
2 2008 199 34
3 2008 55 31
4 2008 254 31
5 2008 110 30
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 55 20
2 2008 100 17
3 2008 242 14
4 2008 138 12
5 2008 127 10
Most Pim In 1 Game
# Year Game Value
1 2008 39 29
2 2008 185 27
3 2008 230 25
4 2008 55 18
5 2008 19 16
Most Hits In 1 Game
# Year Game Value
1 2008 100 29
2 2008 35 25
3 2008 162 22
4 2008 89 20
5 2008 215 20
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 27 6
2 2008 30 4
3 2008 145 4
4 2008 224 4
5 2008 160 3
Most Assists in 1 Game
# Year Game Value
1 2008 27 11
2 2008 30 8
3 2008 224 7
4 2008 145 6
5 2008 160 6
Most Game Points in 1 Game
# Year Game Value
1 2008 27 17
2 2008 30 12
3 2008 224 11
4 2008 145 10
5 2008 160 9
Most Shots In 1 Game
# Year Game Value
1 2008 119 30
2 2008 160 29
3 2008 232 29
4 2008 98 27
5 2008 224 27
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 204 18
2 2008 211 11
