Team PlayersInfo for Ligue Hockey Simulée Professionnelle
Update - novembre 18 2008 at 21:02
| Anaheim Ducks | Atlanta Trashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Caroline Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Floride Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predateurs | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senateurs | Philadelphie Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brendan Morrison CAN C 33 181 Lbs 5 ft 11 2 750 000 1 year 0
Brian Sutherby CAN RW 26 215 Lbs 6 ft 3 700 000 1 year 0
Chad Larose USA RW 26 181 Lbs 5 ft 10 875 000 1 year 0
Dany Heatley CAN RW 27 216 Lbs 6 ft 3 7 500 000 6 years 0
Dennis Wideman CAN D 26 200 Lbs 6 ft 0 3 875 000 4 years 0
Filip Kuba RUS D 31 205 Lbs 6 ft 3 3 000 000 1 year 0
Francois Beauchemin CAN D 27 210 Lbs 6 ft 0 1 650 000 1 year 0
Jonas Hiller CHE G 26 196 Lbs 6 ft 2 1 300 000 2 years 0
Ken Klee USA D 37 214 Lbs 6 ft 0 1 250 000 1 year 0
Kent Huskins CAN D 29 217 Lbs 6 ft 3 650 000 1 year 0
Marco Sturm GER LW 30 194 Lbs 6 ft 0 3 500 000 3 years 0
Martin St.Louis SLV RW 33 185 Lbs 5 ft 9 4 333 000 3 years 0
Michael Cammalleri CAN LW 26 185 Lbs 5 ft 9 3 600 000 1 year 0
Mike Smith CAN G 26 189 Lbs 6 ft 3 1 787 000 3 years 0
Nick Foligno CAN LW 20 201 Lbs 6 ft 0 722 500 1 year 0
Samuel Pahlsson SWE C 30 205 Lbs 6 ft 0 1 400 000 1 year 0
Sean O'Donnell CAN D 36 231 Lbs 6 ft 3 1 250 000 1 year 0
Travis Moen CAN LW 26 216 Lbs 6 ft 2 925 000 1 year 0
Vaclav Prospal CAN C 33 194 Lbs 6 ft 1 3 500 000 4 years 0
Vincent Lecavalier CZE C 28 223 Lbs 6 ft 4 7 680 000 12 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,8 203 Lbs 6 ft 1 2 612 375 2,45 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Zhitnik RUS D 35 214 Lbs 5 ft 11 3 200 000 2 years 0
Brent Sopel CAN D 31 205 Lbs 6 ft 2 2 330 000 3 years 0
Brett Clark CAN D 30 195 Lbs 6 ft 0 3 500 000 2 years 0
Bryan Little CAN C 20 190 Lbs 5 ft 11 850 000 2 years 0
Corey Perry CAN RW 23 202 Lbs 6 ft 3 5 325 000 5 years 0
Darren Haydar CAN RW 28 170 Lbs 5 ft 9 525 000 1 year 0
Erik Christensen CAN LW 24 208 Lbs 6 ft 1 750 000 1 year 0
Garnet Exelby CAN D 27 215 Lbs 6 ft 1 1 562 500 2 years 0
Jacob Dowell USA C 23 202 Lbs 6 ft 0 700 000 1 year 0
Jason Labarbera CAN G 28 230 Lbs 6 ft 3 850 000 1 year 0
Jason Williams CAN RW 28 194 Lbs 5 ft 11 2 200 000 1 year 0
Kari Lehtonen FIN G 24 195 Lbs 6 ft 4 3 000 000 1 year 0
Marty Reasoner USA LW 31 200 Lbs 6 ft 1 1 000 000 1 year 0
Mathieu Schneider USA D 39 191 Lbs 5 ft 11 5 750 000 1 year 0
Niclas Havelid SWE D 34 200 Lbs 6 ft 0 2 900 000 1 year 0
Paul Stastny USA C 22 205 Lbs 6 ft 0 710 000 1 year 0
Riley Holzapfel CAN C 20 185 Lbs 6 ft 0 821 667 3 years 0
Ryan Smyth CAN LW 32 190 Lbs 6 ft 1 5 937 500 4 years 0
Tobias Enstrom CZE D 23 175 Lbs 5 ft 10 750 000 1 year 0
Tomas Pospisil CZE RW 21 185 Lbs 6 ft 0 525 000 2 years 0
Vyacheslav Kozlov RUS LW 36 190 Lbs 5 ft 10 3 850 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 27,6 197 Lbs 6 ft 0 2 239 841 1,81 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Alberts USA D 28 219 Lbs 6 ft 4 1 400 000 1 year 0
Chuck Kobasew CAN RW 26 195 Lbs 6 ft 0 2 333 000 3 years 0
Daniel Winnik SWE C 23 210 Lbs 6 ft 2 510 000 1 year 0
David Krejci CZE C 22 176 Lbs 5 ft 11 825 000 1 year 0
Dustin Brown CAN RW 23 200 Lbs 6 ft 0 3 175 000 6 years 0
Jeremy Reich USA LW 29 204 Lbs 6 ft 1 500 000 1 year 0
Manny Fernandez CAN G 34 185 Lbs 6 ft 0 4 750 000 1 year 0
Mark Stuart USA D 25 216 Lbs 6 ft 1 1 300 000 2 years 0
Martin Havlat CZE RW 27 204 Lbs 6 ft 1 6 000 000 1 year 0
Martins Karsums LAT RW 22 192 Lbs 5 ft 10 875 000 1 year 3
Olli Jokinen RUS C 29 214 Lbs 6 ft 3 5 375 000 2 years 0
P.J. Axelsson SWE LW 33 189 Lbs 6 ft 1 1 850 000 1 year 0
Peter Schaefer CAN LW 31 185 Lbs 6 ft 1 2 300 000 2 years 0
Richard Park KOR RW 32 190 Lbs 5 ft 11 750 000 2 years 0
Rod Brind'Amour CAN C 38 205 Lbs 6 ft 1 3 600 000 3 years 0
Scott Niedermayer CAN D 35 200 Lbs 6 ft 1 6 750 000 1 year 0
Tim Gleason USA D 25 217 Lbs 6 ft 0 2 750 000 4 years 0
Tim Thomas USA G 34 180 Lbs 5 ft 11 1 100 000 1 year 0
Tom Poti CAN D 31 202 Lbs 6 ft 3 3 500 000 3 years 0
Zbynek Michalek CAN D 25 200 Lbs 6 ft 1 1 450 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,6 199 Lbs 6 ft 1 2 554 650 1,95 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair CAN C 29 208 Lbs 6 ft 1 763 000 2 years 0
Clarke MacArthur CAN LW 23 191 Lbs 5 ft 11 450 000 1 year 0
Craig Rivet CAN D 34 210 Lbs 6 ft 2 3 500 000 3 years 0
Daniel Paille CAN LW 24 197 Lbs 6 ft 0 1 125 000 2 years 0
Derek Roy CAN C 25 188 Lbs 5 ft 9 4 200 000 5 years 0
Drew Stafford USA RW 22 202 Lbs 6 ft 2 984 000 1 year 0
Jaroslav Spacek CZE D 34 204 Lbs 5 ft 11 3 300 000 1 year 0
Jason Pominville CAN RW 25 186 Lbs 6 ft 0 5 300 000 6 years 0
Johan Franzen SWE C 28 218 Lbs 6 ft 3 1 150 000 1 year 0
Marty Turco CAN G 33 185 Lbs 5 ft 11 5 550 000 2 years 0
Mike Green CAN D 24 208 Lbs 6 ft 1 5 250 000 4 years 0
Mike Weber USA D 20 199 Lbs 6 ft 2 557 500 1 year 0
Patrick Lalime CAN G 34 189 Lbs 6 ft 3 1 000 000 2 years 0
Patrick Marleau CAN LW 29 220 Lbs 6 ft 2 6 300 000 2 years 0
Paul Gaustad USA C 26 229 Lbs 6 ft 4 2 300 000 4 years 0
Teppo Numminen FIN D 39 198 Lbs 6 ft 2 1 100 000 1 year 0
Tim Connolly CAN RW 27 190 Lbs 6 ft 1 3 500 000 1 year 0
Tomas Holmstrom SWE LW 35 202 Lbs 6 ft 0 2 250 000 2 years 0
Toni Lydman FIN D 31 204 Lbs 6 ft 1 3 150 000 2 years 0
Trent Hunter CAN RW 28 210 Lbs 6 ft 3 2 000 000 5 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,5 202 Lbs 6 ft 1 2 686 475 2,40 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov RUS LW 26 210 Lbs 6 ft 2 3 750 000 2 years 0
Anders Eriksson SWE D 33 220 Lbs 6 ft 2 1 500 000 1 year 0
Barret Jackman CAN D 27 213 Lbs 6 ft 0 3 600 000 4 years 0
Brad Boyes CAN RW 26 197 Lbs 6 ft 1 4 000 000 4 years 0
Brett Sutter CAN C 21 192 Lbs 6 ft 0 525 000 2 years 0
Bryan McCabe CAN D 33 220 Lbs 6 ft 2 4 816 000 1 year 0
Craig Conroy USA C 37 197 Lbs 6 ft 2 1 050 000 2 years 0
Curtis Glencross CAN LW 25 195 Lbs 6 ft 1 1 200 000 3 years 0
Curtis McElhinney CAN G 25 193 Lbs 6 ft 2 500 000 1 year 0
Darcy Tucker CAN LW 33 178 Lbs 5 ft 10 2 250 000 2 years 0
Daymond Langkow CAN C 32 179 Lbs 5 ft 10 4 500 000 4 years 0
Eric Nystrom USA LW 25 208 Lbs 6 ft 1 688 000 2 years 0
Erik Johnson USA D 20 219 Lbs 6 ft 4 850 000 2 years 0
Ian Laperriere CAN RW 34 200 Lbs 6 ft 1 1 150 000 1 year 0
Jason Arnott CAN C 33 220 Lbs 6 ft 4 4 500 000 3 years 0
Keith Ballard CZE D 27 208 Lbs 5 ft 11 2 500 000 1 year 0
Marcus Nilson CAN RW 30 193 Lbs 6 ft 2 1 000 000 1 year 0
Miikka Kiprusoff FIN G 31 190 Lbs 6 ft 2 5 833 000 6 years 0
Pierre-Marc Bouchard CAN LW 24 162 Lbs 5 ft 9 4 080 000 5 years 0
Rene Bourque CAN RW 26 213 Lbs 6 ft 2 1 300 000 2 years 0
Rhett Warrener CAN D 32 208 Lbs 6 ft 1 2 500 000 1 year 0
Teemu Selanne FIN RW 38 204 Lbs 6 ft 0 2 625 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 29,0 201 Lbs 6 ft 1 2 487 136 2,36 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros SVK D 24 220 Lbs 6 ft 2 4 000 000 6 years 0
Bobby Hughes CAN C 20 180 Lbs 5 ft 11 575 000 2 years 0
Brian Pothier USA D 31 198 Lbs 6 ft 0 2 500 000 2 years 0
Brian Rafalski USA D 34 195 Lbs 5 ft 10 6 000 000 4 years 0
Chris Kunitz CAN LW 29 198 Lbs 5 ft 11 3 725 000 4 years 0
David Tanabe USA D 27 212 Lbs 6 ft 1 900 000 1 year 2
Dennis Seidenberg GER D 25 210 Lbs 6 ft 1 1 200 000 1 year 0
Frantisek Kaberle CZE D 34 190 Lbs 6 ft 0 2 200 000 2 years 0
Jose Theodore CAN G 32 182 Lbs 5 ft 11 4 500 000 2 years 0
Joseph Corvo USA D 31 205 Lbs 6 ft 0 2 750 000 2 years 0
Kiel McLeod CAN C 25 230 Lbs 6 ft 6 475 000 1 year 1
Kirk Maltby CAN LW 35 196 Lbs 5 ft 11 850 000 2 years 0
Matt Cullen USA C 31 200 Lbs 6 ft 1 2 800 000 2 years 0
Michael Leighton CAN G 27 175 Lbs 6 ft 3 600 000 2 years 0
Michael Ryder CAN RW 28 192 Lbs 6 ft 0 4 000 000 3 years 0
Milan Hejduk CZE RW 32 190 Lbs 6 ft 0 4 000 000 2 years 0
Patrice Bergeron CAN C 23 196 Lbs 6 ft 0 5 250 000 3 years 0
Rob Niedermayer CAN RW 33 204 Lbs 6 ft 2 2 000 000 1 year 0
Sergei Samsonov RUS LW 29 188 Lbs 5 ft 8 2 530 000 3 years 0
Todd Marchant USA LW 34 180 Lbs 5 ft 10 2 660 000 1 year 0
Wojtek Wolski SLV LW 22 200 Lbs 6 ft 3 2 800 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 28,9 197 Lbs 6 ft 0 2 681 667 2,29 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ladd CAN LW 22 201 Lbs 6 ft 2 1 550 000 2 years 0
Brent Seabrook CAN D 24 220 Lbs 6 ft 3 3 500 000 3 years 0
Brian Campbell CAN D 29 191 Lbs 6 ft 0 7 100 000 8 years 0
Cam Barker CAN D 23 222 Lbs 6 ft 3 984 000 1 year 0
Colby Armstrong CAN RW 25 188 Lbs 6 ft 2 1 200 000 2 years 0
Duncan Keith CAN D 26 187 Lbs 6 ft 0 1 750 000 2 years 0
Fredrik Norrena FIN G 34 189 Lbs 6 ft 0 900 000 1 year 0
Jeff Carter CAN C 23 200 Lbs 6 ft 3 5 000 000 3 years 0
Jere Lehtinen FIN RW 35 192 Lbs 6 ft 0 4 100 000 1 year 0
Jonathan Toews CAN C 20 203 Lbs 6 ft 2 850 000 2 years 0
Mark Fistric CAN D 22 232 Lbs 6 ft 2 650 000 1 year 0
Mike Modano USA C 38 210 Lbs 6 ft 3 2 250 000 2 years 0
Niklas Backstrom FIN G 30 196 Lbs 6 ft 2 3 100 000 1 year 0
Patrick Kane USA RW 19 163 Lbs 5 ft 10 875 000 2 years 0
Rick Nash CAN LW 24 215 Lbs 6 ft 4 6 750 000 2 years 0
Ron Hainsey USA D 25 211 Lbs 6 ft 3 4 500 000 5 years 0
Scott Hartnell CAN LW 26 210 Lbs 6 ft 2 4 000 000 5 years 0
Scottie Upshall USA RW 25 197 Lbs 6 ft 0 1 250 000 1 year 0
Steve Ott CAN RW 26 193 Lbs 6 ft 0 1 425 000 2 years 0
Todd White CAN C 33 194 Lbs 5 ft 10 2 375 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 26,5 201 Lbs 6 ft 1 2 705 450 2,45 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote CAN D 37 224 Lbs 6 ft 2 3 000 000 2 years 0
Andrew Raycroft CAN G 28 185 Lbs 6 ft 0 800 000 1 year 0
Ben Guite CAN C 30 211 Lbs 6 ft 1 475 000 1 year 0
Boris Valabik CZE D 22 240 Lbs 6 ft 7 925 000 1 year 0
Brian Willsie CAN RW 30 202 Lbs 6 ft 1 600 000 1 year 0
Daniel Tjarnqvist SWE D 31 207 Lbs 6 ft 1 750 000 1 year 0
David Jones CAN RW 24 220 Lbs 6 ft 2 550 000 1 year 0
Dustin Byfuglien USA RW 24 246 Lbs 6 ft 3 3 000 000 3 years 0
Fabian Brunnstrom SWE LW 23 203 Lbs 6 ft 1 2 225 000 2 years 0
Ilya Kovalchuk RUS LW 25 225 Lbs 6 ft 1 7 500 000 2 years 0
Joe Sakic CAN C 39 195 Lbs 5 ft 11 6 000 000 1 year 0
John-Michael Liles USA D 27 185 Lbs 5 ft 10 4 200 000 4 years 0
Kevin Shattenkirk USA D 19 193 Lbs 5 ft 11 450 000 1 year 0
Ladislav Nagy POL LW 29 192 Lbs 5 ft 11 3 750 000 1 year 0
Marc Savard CAN C 31 202 Lbs 5 ft 10 5 000 000 2 years 0
Matthew Lombardi CAN C 26 193 Lbs 6 ft 0 1 950 000 2 years 0
Niclas Wallin SWE D 33 220 Lbs 6 ft 3 1 725 000 2 years 0
Peter Budaj SLV G 26 200 Lbs 6 ft 1 800 000 1 year 0
Ruslan Salei BLR D 33 212 Lbs 6 ft 1 3 150 000 2 years 0
Scott Hannan CAN D 29 225 Lbs 6 ft 1 4 500 000 3 years 0
Scott Walker CAN RW 35 196 Lbs 5 ft 10 2 500 000 2 years 0
Tyler Arnason USA LW 29 204 Lbs 5 ft 11 1 750 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 28,6 208 Lbs 6 ft 1 2 527 273 1,68 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Murray CAN LW 26 210 Lbs 6 ft 2 625 000 3 years 0
Christian Backman SWE D 26 206 Lbs 6 ft 4 3 400 000 1 year 0
Craig Macdonald CAN LW 31 195 Lbs 6 ft 1 515 000 1 year 0
Derick Brassard CAN C 21 180 Lbs 6 ft 0 807 500 2 years 0
Fedor Tyutin RUS D 25 210 Lbs 6 ft 3 2 844 000 4 years 0
Fredrik Modin SWE RW 33 223 Lbs 6 ft 4 3 500 000 2 years 0
Jakub Voracek CZE RW 19 187 Lbs 6 ft 1 1 270 000 3 years 0
Jan Hejda CZE D 30 209 Lbs 6 ft 3 2 000 000 3 years 0
Jason Chimera CAN LW 29 206 Lbs 6 ft 2 1 875 000 4 years 0
Jiri Novotny CZE C 25 194 Lbs 6 ft 4 800 000 1 year 0
Kristian Huselius SWE LW 29 184 Lbs 6 ft 1 4 750 000 4 years 0
Manny Malhotra CAN C 28 215 Lbs 6 ft 2 1 500 000 1 year 0
Marc Methot CAN D 23 196 Lbs 6 ft 2 525 000 1 year 0
Michael Peca CAN C 34 190 Lbs 5 ft 11 1 315 000 1 year 0
Mike Commodore CAN D 28 228 Lbs 6 ft 5 3 750 000 5 years 0
Mike Knuble CAN RW 36 230 Lbs 6 ft 3 2 800 000 1 year 0
Mike York USA RW 30 185 Lbs 5 ft 10 750 000 1 year 0
Nikolai Khabibulin RUS G 35 208 Lbs 6 ft 1 6 750 000 1 year 0
Pascal Leclaire CAN G 25 200 Lbs 6 ft 2 3 800 000 3 years 0
R.J. Umberger USA RW 26 200 Lbs 6 ft 2 3 750 000 4 years 0
Raffi Torres CAN LW 26 216 Lbs 6 ft 0 2 575 000 2 years 0
Rostislav Klesla CZE D 26 216 Lbs 6 ft 3 1 950 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 27,8 204 Lbs 6 ft 2 2 356 886 2,27 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brandon Dubinsky USA C 22 210 Lbs 6 ft 1 635 000 1 year 0
Chris Drury USA C 32 202 Lbs 5 ft 10 7 037 500 4 years 0
Cristobal Huet FRA G 33 194 Lbs 6 ft 0 5 625 000 4 years 0
Dave Bolland CAN C 22 176 Lbs 6 ft 0 887 000 1 year 0
James Wisniewski USA D 25 207 Lbs 6 ft 0 900 000 1 year 0
Jussi Jokinen CZE LW 25 190 Lbs 5 ft 11 1 875 000 1 year 0
Kyle Beach CAN C 18 203 Lbs 6 ft 3 450 000 1 year 1
Landon Wilson USA RW 33 226 Lbs 6 ft 3 550 000 1 year 0
Lauri Korpikoski FIN LW 22 190 Lbs 6 ft 1 1 000 000 1 year 0
Loui Eriksson SWE RW 23 183 Lbs 6 ft 1 1 600 000 2 years 0
Marek Malik CAN D 33 240 Lbs 6 ft 6 1 250 000 1 year 0
Mark Parrish USA RW 31 200 Lbs 5 ft 11 500 000 1 year 0
Matt Niskanen USA D 21 194 Lbs 6 ft 0 720 000 2 years 0
Nigel Dawes CAN LW 23 190 Lbs 5 ft 8 588 000 1 year 0
Niklas Grossman SWE D 23 206 Lbs 6 ft 3 975 000 2 years 0
Radim Vrbata CAN RW 27 190 Lbs 6 ft 1 3 000 000 3 years 0
Ryan Craig CAN C 26 220 Lbs 6 ft 2 787 000 2 years 0
Sean Avery CAN LW 28 195 Lbs 5 ft 10 3 875 000 4 years 0
Sergei Zubov RUS D 38 198 Lbs 6 ft 1 5 350 000 1 year 0
Stephane Robidas CAN D 31 190 Lbs 5 ft 11 1 500 000 2 years 0
Tobias Stephan SUI G 24 180 Lbs 6 ft 2 485 000 1 year 0
Trevor Daley CAN D 24 207 Lbs 5 ft 11 2 300 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 26,5 200 Lbs 6 ft 1 1 904 068 1,82 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 35 215 Lbs 6 ft 2 2 500 000 2 years 0
Chris Chelios USA D 46 191 Lbs 5 ft 11 750 000 1 year 0
Chris Osgood CAN G 35 178 Lbs 5 ft 10 1 417 000 3 years 0
Daniel Cleary CAN RW 29 210 Lbs 6 ft 0 2 800 000 5 years 0
Greg Zanon CAN D 29 211 Lbs 5 ft 11 750 000 1 year 0
Henrik Zetterberg SWE LW 27 195 Lbs 5 ft 11 2 900 000 1 year 0
Jakub Kindl CZE D 21 202 Lbs 6 ft 3 825 000 2 years 0
Jarret Stoll CZE C 26 201 Lbs 6 ft 1 2 200 000 2 years 0
Jiri Hudler CZE LW 24 178 Lbs 5 ft 9 1 150 000 1 year 0
Marian Hossa SLV RW 29 210 Lbs 6 ft 1 7 400 000 1 year 0
Martin Hanzal SLV C 21 208 Lbs 6 ft 5 850 000 2 years 0
Mikael Samuelsson SWE RW 31 210 Lbs 6 ft 2 1 200 000 1 year 0
Nicklas Lidstrom SWE D 38 193 Lbs 6 ft 1 7 450 000 2 years 0
Niklas Kronwall SWE D 27 189 Lbs 6 ft 0 3 375 000 4 years 0
Pavel Datsyuk RUS C 30 197 Lbs 5 ft 11 6 700 000 6 years 0
Ray Whitney CAN LW 36 180 Lbs 5 ft 10 3 550 000 2 years 0
Sergei Fedorov RUS C 38 206 Lbs 6 ft 2 4 000 000 1 year 0
Steve Sullivan CAN LW 34 165 Lbs 5 ft 8 3 200 000 1 year 0
Teddy Purcell CAN RW 22 177 Lbs 6 ft 3 800 000 1 year 0
Ty Conklin USA G 32 184 Lbs 6 ft 0 750 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 30,5 195 Lbs 6 ft 0 2 728 350 2,00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky CZE RW 25 192 Lbs 6 ft 0 4 100 000 4 years 0
Andrew Cogliano CAN C 21 184 Lbs 5 ft 10 850 000 2 years 0
Dan Boyle CAN D 32 190 Lbs 5 ft 11 6 667 000 6 years 0
Denis Grebeshkov RUS D 24 209 Lbs 6 ft 0 1 500 000 1 year 0
Dwayne Roloson CAN G 38 178 Lbs 6 ft 1 3 000 000 1 year 0
Erik Cole USA LW 29 205 Lbs 6 ft 2 4 000 000 1 year 0
Ethan Moreau CAN LW 33 220 Lbs 6 ft 2 1 750 000 3 years 0
Fernando Pisani CAN LW 31 205 Lbs 6 ft 1 2 500 000 2 years 0
Ladislav Smid CZE D 22 204 Lbs 6 ft 3 952 000 1 year 0
Lubomir Visnovsky SVK D 32 188 Lbs 5 ft 10 5 600 000 5 years 0
Mathieu Garon CAN G 30 192 Lbs 6 ft 2 1 000 000 1 year 0
Mike Sillinger CAN C 37 198 Lbs 5 ft 11 2 300 000 1 year 0
Robert Nilsson CAN RW 23 185 Lbs 5 ft 11 1 833 000 3 years 0
Sam Gagner CAN LW 19 191 Lbs 5 ft 11 875 000 2 years 0
Shawn Horcoff CAN C 30 204 Lbs 6 ft 1 5 220 000 7 years 0
Steve MacIntyre CAN C 28 265 Lbs 6 ft 6 500 000 1 year 0
Steve Staios CAN D 35 200 Lbs 6 ft 1 2 630 000 3 years 0
Tom Gilbert USA D 25 210 Lbs 6 ft 3 4 000 000 6 years 0
Viktor Kozlov CZE RW 33 235 Lbs 6 ft 5 2 500 000 1 year 0
Zach Stortini CAN RW 23 228 Lbs 6 ft 3 700 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,5 204 Lbs 6 ft 1 2 623 850 2,70 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 35 215 Lbs 6 ft 2 4 000 000 1 year 0
Brett Mclean CAN LW 30 185 Lbs 5 ft 11 1 700 000 2 years 0
Bryan Allen CAN D 28 220 Lbs 6 ft 4 3 062 500 4 years 0
Chad Kilger CAN C 31 224 Lbs 6 ft 4 700 000 1 year 0
Cory Sarich CAN D 30 210 Lbs 6 ft 3 3 525 000 4 years 0
Cory Stillman CAN LW 34 200 Lbs 6 ft 0 3 533 000 3 years 0
Craig Anderson USA G 27 180 Lbs 6 ft 2 575 000 1 year 0
David Booth USA LW 23 212 Lbs 6 ft 0 675 000 1 year 0
Jay Bouwmeester CAN D 25 212 Lbs 6 ft 4 4 875 000 1 year 0
Kamil Kreps CZE C 23 194 Lbs 6 ft 2 682 000 2 years 0
Karlis Skrastins CZE D 34 210 Lbs 6 ft 1 2 400 000 1 year 0
