Lien rapide : Fichier trio Classement Équipes Match du jour Forum Site web

Leaders for Ligue Hockey Simulée Professionnelle

Update - novembre 18 2008 at 21:02


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (DET)            17   4  20  24   3   6  16  28  39 10,26%   7  3  0  0  0  0  0  340 1,41 55,24%  429   2   4  0  1  2  0 
Henrik Zetterberg (DET)        17  12  11  23   3   4   9  26  65 18,46%   4  2  0  1  1  0  1  343 1,34 58,97%   39   1   4  1  1  0  0 
Alex Ovechkin (WSH)            17  10  12  22   0  16  28  26  68 14,71%   2  0  0  1  2  0  1  296 1,49 40,48%   42   0   2  0  0  1  1 
Saku Koivu (MTL)               17   6  16  22  11  10  21  29  27 22,22%   2  4  0  2  1  0  0  284 1,55 56,25%  352   0   0  0  0  1  1 
Martin St.Louis (ANA)          16  10  11  21   7   0  12  25  56 17,86%   0  2  0  0  2  0  0  296 1,42 47,83%   23   0   1  2  6  0  0 
Cory Stillman (FLO)            17   9  12  21  10   6  11  23  41 21,95%   2  1  1  1  0  0  0  336 1,25 46,15%  143   1   3  1  2  0  0 
Vincent Lecavalier (ANA)       16   7  14  21   5  18  27  33  57 12,28%   1  2  0  1  1  0  0  311 1,35 53,81%  381   1   2  0  6  2  0 
Eric Staal (TBL)               21   7  14  21  -1   6  25  42  79  8,86%   2  0  0  1  1  0  0  388 1,08 53,16%  474   1   2  0  0  2  1 
Rod Brind'Amour (BOS)          18   6  15  21   5  14  16  47  45 13,33%   7  3  0  1  0  0  0  357 1,18 64,45%  436   0   1  2  2  0  0 
Paul Stastny (ATL)             17   8  12  20  -3   0   8  32  51 15,69%   1  3  0  0  0  0  0  340 1,18 50,47%  422   1   3  0  0  1  1 
Sidney Crosby (PIT)            18   8  12  20  -3   8  27  38  51 15,69%   2  2  0  1  0  0  0  350 1,14 57,14%  364   0   0  0  3  2  0 
Mike Ribeiro (PHI)             17   7  13  20   3  12  17  30  47 14,89%   3  2  0  0  2  0  0  323 1,24 49,00%  402   0   0  2  4  0  0 
Jarome Iginla (OTT)            19   7  13  20   2   8  36  39  69 10,14%   3  4  1  0  0  0  0  380 1,05 61,54%   52   0   1  1  1  0  0 
Rick Nash (CHI)                17   8  11  19  10  12  29  15  55 14,55%   5  2  0  0  2  0  0  298 1,28 47,37%   57   2   2  0  0  1  1 
Kristian Huselius (CBJ)        19   8  11  19   2   0   9  31  55 14,55%   3  4  0  1  0  0  0  357 1,06 30,00%   40   0   2  0  0  1  1 
Daniel Briere (NYR)            19   8  10  18   2   0   1  31  52 15,38%   3  3  1  1  1  0  0  342 1,05 56,31%  428   1   2  1  3  0  0 
Erik Cole (EDM)                19   8  10  18   0  40  61  35  50 16,00%   1  2  0  0  1  0  0  347 1,04 31,25%   32   0   0  0  0  1  1 
Joseph Corvo (CAR)             19   7  11  18   1   6   7  22  21 33,33%  15  5  0  1  1  0  0  419 0,86  0,00%    0   0   0  0  4  2  0 
Miroslav Satan (PIT)           18   5  13  18   5   6   5  14  53  9,43%   1  1  0  0  0  0  0  345 1,04 48,39%   31   0   0  0  0  1  1 
Sergei Gonchar (PIT)           18   4  14  18  -1   4   9  24  33 12,12%  11  4  0  1  0  0  0  403 0,89  0,00%    0   0   0  1  3  0  0 
Michal Rozsival (NYR)          21   3  15  18  12  40  39  21  37  8,11%  19  3  0  0  0  0  0  471 0,76  0,00%    0   1   1  0  5  1  0 
Patrik Elias (NJD)             17  10   7  17  -1   4   9  31  49 20,41%   1  2  0  2  0  1  0  363 0,94 50,00%  142   0   2  0  0  1  1 
Christopher Higgins (MTL)      17   9   8  17  12   8   9  20  47 19,15%   1  2  0  0  1  1  0  289 1,18 18,75%   16   1   1  0  0  1  1 
Patrick O'Sullivan (LAK)       17   8   9  17   7   2   8  31  41 19,51%   2  1  0  1  1  0  0  311 1,09 42,35%   85   0   0  1  1  0  0 
Sergei Samsonov (CAR)          19   8   9  17   4   2   6  25  51 15,69%   3  4  0  1  0  0  0  313 1,09 44,00%   25   0   0  0  4  1  0 
Rob Blake (SJS)                20   8   9  17  -7  28  30  24  35 22,86%  31  4  0  1  0  0  0  439 0,77  0,00%    0   0   0  1  2  0  0 
Jason Arnott (CGY)             19   6  11  17  10  14  23  37  41 14,63%   2  1  0  1  0  0  0  332 1,02 54,99%  371   1   2  0  0  6  2 
Michael Peca (CBJ)             19   6  11  17   7   8  26  46  44 13,64%   4  2  0  0  0  0  0  352 0,97 53,46%  477   0   2  2  4  0  0 
Ryan Getzlaf (LAK)             17   5  12  17   1  16  28  47  49 10,20%   5  1  0  0  2  0  0  333 1,02 51,90%  422   0   1  0  1  6  0 
Mike Knuble (CBJ)              19   5  12  17   0  10  27  29  44 11,36%   2  0  0  0  0  0  0  360 0,94 47,14%  140   0   2  0  0  2  1 
Christian Ehrhoff (SJS)        20   5  12  17   7  12  12   8  32 15,63%  19  2  0  2  0  0  1  401 0,85  0,00%    0   0   0  0  1  5  0 
Derek Roy (BUF)                17   7   9  16   5  14  23  43  50 14,00%   4  3  1  1  0  0  0  330 0,97 54,21%  463   1   2  1  3  0  0 
Matt Niskanen (DAL)            17   7   9  16   4   6   5  20  29 24,14%  21  6  0  2  1  0  0  367 0,87  0,00%    0   0   0  1  1  0  0 
R.J. Umberger (CBJ)            19   7   9  16   2  27  10  15  51 13,73%   0  1  0  1  0  0  0  358 0,89 51,61%   31   0   1  1  3  0  0 
Zach Parise (NYR)              19   7   9  16   6   2  11  21  54 12,96%   4  1  0  1  0  0  0  345 0,93 37,93%   29   0   1  0  0  3  2 
Marco Sturm (ANA)              20   7   9  16   7   6   9  20  43 16,28%   4  3  0  0  1  0  0  373 0,86 43,90%   41   1   2  1  1  0  0 
Patrice Bergeron (CAR)         19   6  10  16   9   8  13  47  31 19,35%   7  2  0  0  1  0  0  348 0,92 48,67%  413   0   0  1  1  0  0 
Brian Campbell (CHI)           17   5  11  16  -1   6  24  18  24 20,83%  13  3  0  1  0  0  0  403 0,79  0,00%    0   0   0  0  0  2  2 
Viktor Kozlov (EDM)            19   5  11  16   0  18  12  21  40 12,50%   4  3  0  0  1  0  0  332 0,96 48,89%  225   0   1  0  2  1  0 
Jaroslav Spacek (BUF)          17   4  12  16   8  10  15  17  24 16,67%  17  1  0  1  1  0  0  388 0,82  0,00%    0   1   1  0  0  9  1 
Daymond Langkow (CGY)          19   4  12  16  10  12  23  36  35 11,43%   4  1  0  1  0  0  0  363 0,88 47,91%  430   0   1  0  1  3  0 
Robert Nilsson (EDM)           19   4  12  16   3   0   7  23  43  9,30%   1  0  0  1  0  0  0  318 1,01 52,63%   19   0   0  0  0  4  1 
Zbynek Michalek (BOS)          18   3  13  16  12   4  14  16  15 20,00%  18  1  0  0  0  0  0  389 0,82  0,00%    0   0   0  0  2  8  0 
Dan Boyle (EDM)                21   2  14  16 -10  12  29  24  26  7,69%  25  2  0  0  0  0  0  436 0,73  0,00%    0   0   0  0  4 13  0 
Alexander Frolov (CGY)         19   9   6  15  12  10   9  25  47 19,15%   7  3  0  1  0  0  0  331 0,91 22,73%   22   0   1  0  0  2  1 
Brad Boyes (CGY)               19   9   6  15   4   0  23  21  58 15,52%   5  1  0  2  0  0  0  350 0,86 47,53%  162   0   2  0  0  2  2 
Jason Spezza (VAN)             19   9   6  15   7   4  16  28  38 23,68%   0  2  0  3  1  1  0  298 1,01 50,32%  308   1   3  0  0  1  1 
Ruslan Fedotenko (PIT)         18   8   7  15   7   8  26  11  55 14,55%   5  2  0  2  1  0  1  310 0,97 47,83%   23   0   0  0  0  3  3 
Joe Pavelski (SJS)             20   8   7  15   3   6  14  34  34 23,53%   1  2  0  2  1  0  0  335 0,90 48,21%  390   0   0  0  0  6  6 
Andrei Kostitsyn (MTL)         17   7   8  15   4   0  16  14  45 15,56%   2  4  0  2  0  0  0  276 1,09 46,67%   15   0   2  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (MTL)              15  12   2   1  ,931  1,65  909   0   2  25  361   1   0  ,000   2 
Martin Brodeur (NYR)           18  13   4   0  ,913  1,89 1079   0   2  34  392   3   1  ,800  10 
Miikka Kiprusoff (CGY)         18  12   4   2  ,919  1,98 1091   2   1  36  447   1   0  ,714   7 
Nikolai Khabibulin (CBJ)       10   2   6   2  ,910  2,37  608   0   0  24  266   1   2  ,667   6 
Tim Thomas (BOS)               17  13   3   1  ,909  2,37 1013   0   1  40  441   2   0 1,000   3 
Cristobal Huet (DAL)           16   7   6   3  ,910  2,38  957   0   2  38  422   1   1  ,600  10 
Marty Turco (BUF)              15   7   6   2  ,913  2,41  847   0   0  34  391   1   0  ,750  12 
Henrik Lundqvist (NJD)         20  10   8   1  ,908  2,54 1204   0   2  51  552   2   0  ,800  10 
Mathieu Garon (EDM)            17  10   6   0  ,907  2,54  967   0   2  41  439   1   1  ,000   0 
Martin Gerber (VAN)            19  10   5   4  ,883  2,60 1155   0   1  50  429   1   0  ,583  12 
Rick DiPietro (NYI)            16   7   7   2  ,896  2,63  934   0   1  41  396   1   1  ,000   2 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Richer -- Original Page W3C XHTML 1.0 Valid
Copyright ©2008 LHSPRO.com - Tous droits réservés.