Farm Team StatsVS for Ligue Hockey Simulée Professionnelle
Update - novembre 18 2008 at 21:02
| Iowa Chops | Chicago Wolves | Providence Bruins | Portland Pirates | Quad City Flames | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Quad City Flames 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 3 6 0 2 1 0
Albany River Rats 1 0 1 0 0 0 0 0 2 | 1 0 1 0 0 0 0 0 2 | 0 0 0 0 0 0 0
Rockford Icehogs 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Syracuse Crunch 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 1 0 0
Texas Stars 1 0 1 0 0 0 0 2 11 | 1 0 1 0 0 0 0 2 11 | 2 4 6 1 0 1 0
Grand Rapids Griffin 1 0 0 0 0 1 0 3 2 | 1 0 0 0 0 1 0 3 2 | 3 3 6 0 0 2 1
Springfield Falcons 1 0 1 0 0 0 0 1 2 | 1 0 1 0 0 0 0 1 2 | 1 2 3 0 1 0 0
Rochester Americans 1 0 1 0 0 0 0 0 2 | 1 0 1 0 0 0 0 0 2 | 0 0 0 0 0 0 0
Manchester Monarchs 3 2 1 0 0 0 0 12 8 | 1 1 0 0 0 0 0 6 2 | 12 19 31 6 5 1 0
Houston Aeros 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Hamilton Bulldogs 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 2 0 1 0
Milwaukee Admirals 1 0 1 0 0 0 0 0 10 | 1 0 1 0 0 0 0 0 10 | 0 0 0 0 0 0 0
Lowell Devils 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Hartford Wolf Pack 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Binghamton Senators 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 6 9 2 0 1 0
Philadelphia Phantom 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
San Antonio Rampage 1 0 1 0 0 0 0 1 2 | 1 0 1 0 0 0 0 1 2 | 1 2 3 1 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Worcester Sharks 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 5 4 | 7 10 17 1 3 3 0
Peoria Rivermen 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 4 7 1 0 2 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Marlies 1 0 1 0 0 0 0 0 3 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Manitoba Moose 1 0 0 0 0 0 1 2 3 | 1 0 0 0 0 0 1 2 3 | 2 4 6 0 2 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 7 4 3 0 0 0 0 22 26 | 4 2 2 0 0 0 0 14 19 | 22 35 57 9 8 5 0
Vs Conference 14 5 7 0 0 1 1 36 53 | 10 3 5 0 0 1 1 26 42 | 36 55 91 11 14 10 1
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Providence Bruins 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Portland Pirates 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Quad City Flames 6 41 5 2 40,00% 3 0 100,00% 0 18 3 7 8 0 47 13 11,11% 18,18% 26,67% 0 0
Albany River Rats 18 19 1 0 0,00% 9 0 100,00% 0 6 3 2 1 0 48 17 39,58% 39,13% 25,00% 0 0
Rockford Icehogs 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Lake Erie Monsters 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Syracuse Crunch 14 11 3 1 33,33% 6 2 66,67% 0 17 6 9 2 0 33 9 44,78% 44,78% 33,33% 0 0
Texas Stars 18 27 1 0 0,00% 7 3 57,14% 0 10 2 2 6 0 42 10 9,38% 10,00% 21,74% 0 0
Grand Rapids Griffin 8 15 4 0 0,00% 3 0 100,00% 0 34 7 10 16 3 21 5 77,42% 71,43% 55,56% 0 0
Springfield Falcons 6 21 4 0 0,00% 2 0 100,00% 0 16 4 8 4 0 24 13 61,54% 52,63% 35,71% 0 0
Rochester Americans 8 25 1 0 0,00% 5 0 100,00% 0 8 1 2 5 0 39 26 3,92% 13,33% 0,00% 0 0
Manchester Monarchs 24 86 4 2 50,00% 12 4 66,67% 0 71 16 30 25 0 81 25 48,15% 50,00% 46,88% 0 0
Houston Aeros 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Hamilton Bulldogs 10 19 3 2 66,67% 5 0 100,00% 0 19 6 4 9 0 26 6 56,92% 56,92% 37,50% 0 0
Milwaukee Admirals 8 15 2 0 0,00% 4 2 50,00% 0 28 10 8 10 0 43 12 20,59% 9,38% 35,00% 0 0
Lowell Devils 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Bridgeport Sound Tig 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Hartford Wolf Pack 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Binghamton Senators 19 13 5 1 20,00% 3 0 100,00% 0 30 18 6 6 0 12 2 69,23% 69,23% 66,67% 0 0
Philadelphia Phantom 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
San Antonio Rampage 10 19 2 0 0,00% 5 0 100,00% 0 29 11 6 12 0 22 4 58,62% 56,25% 77,78% 0 0
Wilkes-Barre/Scranto 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Worcester Sharks 20 33 4 1 25,00% 8 1 87,50% 0 51 13 15 23 0 46 18 51,30% 42,86% 41,94% 0 0
Peoria Rivermen 8 20 2 0 0,00% 4 1 75,00% 0 17 6 2 9 0 42 19 13,95% 38,89% 18,18% 0 0
Norfolk Admirals 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Toronto Marlies 12 24 1 0 0,00% 6 1 83,33% 0 14 6 5 3 0 21 2 50,00% 50,00% 64,29% 0 0
Manitoba Moose 12 21 4 0 0,00% 6 1 83,33% 0 22 4 5 12 4 31 13 39,47% 46,67% 52,63% 0 0
Hershey Bears 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Vs Division 72 165 11 3 27,27% 32 8 75,00% 0 161 42 53 66 0 191 57 44,21% 44,83% 43,31% 0 0
Vs Conference 134 309 35 6 17,14% 60 14 76,67% 0 313 82 102 127 7 432 141 39,54% 42,31% 41,00% 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Providence Bruins 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 1 2 0 0 1 0
Portland Pirates 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 2 4 | 3 6 9 0 2 1 0
Quad City Flames 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Albany River Rats 2 0 1 0 0 1 0 4 7 | 1 0 0 0 0 1 0 2 1 | 4 5 9 2 0 1 2
Rockford Icehogs 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Grand Rapids Griffin 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Rochester Americans 2 1 0 0 0 1 0 9 6 | 1 1 0 0 0 0 0 6 4 | 9 13 22 4 0 4 1
Manchester Monarchs 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Houston Aeros 1 1 0 0 0 0 0 5 0 | 1 1 0 0 0 0 0 5 0 | 5 10 15 3 2 0 0
Hamilton Bulldogs 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Lowell Devils 2 2 0 0 0 0 0 9 4 | 1 1 0 0 0 0 0 5 2 | 9 17 26 2 3 4 0
Bridgeport Sound Tig 1 1 0 0 0 0 0 11 1 | 1 1 0 0 0 0 0 11 1 | 11 21 32 5 4 2 0
Hartford Wolf Pack 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0
Binghamton Senators 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Philadelphia Phantom 2 0 1 0 1 0 0 4 8 | 1 0 1 0 0 0 0 1 4 | 4 7 11 3 1 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Worcester Sharks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Peoria Rivermen 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Norfolk Admirals 1 1 0 0 0 0 0 5 3 | 0 0 0 0 0 0 0 0 0 | 5 7 12 2 1 2 0
Toronto Marlies 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Hershey Bears 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 0 1 0 0
Vs Division 6 2 2 0 0 2 0 19 19 | 3 1 1 0 0 1 0 9 8 | 19 27 46 8 2 7 3
Vs Conference 15 5 7 0 1 2 0 48 45 | 7 3 3 0 0 1 0 28 19 | 48 81 129 18 13 15 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iowa Chops 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Providence Bruins 6 23 3 0 0,00% 3 0 100,00% 0 28 8 12 8 0 30 5 45,90% 45,90% 46,15% 0 1
Portland Pirates 18 34 7 0 0,00% 7 1 85,71% 0 55 14 17 24 0 53 16 50,88% 54,41% 62,07% 0 0
Quad City Flames 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Albany River Rats 26 31 5 0 0,00% 12 1 91,67% 0 57 18 19 18 5 55 14 68,10% 64,49% 63,64% 0 0
Rockford Icehogs 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Lake Erie Monsters 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Syracuse Crunch 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Texas Stars 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Grand Rapids Griffin 16 12 4 1 25,00% 6 0 100,00% 0 25 7 10 8 0 28 14 62,90% 62,90% 43,75% 0 0
Springfield Falcons 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Rochester Americans 14 38 5 1 20,00% 7 2 71,43% 0 76 27 15 31 6 49 10 60,91% 59,87% 41,67% 0 0
Manchester Monarchs 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Houston Aeros 10 18 4 0 0,00% 5 0 100,00% 0 24 7 14 3 0 25 7 58,06% 69,57% 70,59% 1 0
Hamilton Bulldogs 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Milwaukee Admirals 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Lowell Devils 18 29 9 3 33,33% 9 0 100,00% 0 70 16 25 29 0 44 5 64,00% 55,47% 53,66% 0 0
Bridgeport Sound Tig 12 24 5 2 40,00% 5 0 100,00% 0 28 7 13 8 0 27 7 67,86% 40,00% 56,00% 0 0
Hartford Wolf Pack 14 25 2 0 0,00% 7 2 71,43% 0 38 9 17 12 0 30 11 76,47% 76,47% 86,67% 0 0
Binghamton Senators 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Philadelphia Phantom 16 38 10 3 30,00% 6 0 100,00% 0 58 24 23 11 0 59 21 63,49% 57,53% 66,67% 0 0
San Antonio Rampage 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Wilkes-Barre/Scranto 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Worcester Sharks 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Peoria Rivermen 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Norfolk Admirals 15 26 7 2 28,57% 4 0 100,00% 0 35 12 20 3 0 30 13 46,97% 46,97% 47,37% 0 0
Toronto Marlies 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Manitoba Moose 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Hershey Bears 12 18 2 0 0,00% 5 0 100,00% 0 17 6 7 4 0 20 8 73,08% 48,15% 50,00% 0 0
Vs Division 67 113 19 3 15,79% 28 3 89,29% 0 185 63 61 56 11 154 45 61,99% 58,25% 51,00% 0 0
Vs Conference 151 286 55 11 20,00% 65 6 90,77% 0 462 141 168 148 11 397 110 61,32% 57,40% 57,03% 0 1
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Chicago Wolves 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 4 7 0 2 1 0
Portland Pirates 2 1 1 0 0 0 0 4 5 | 1 1 0 0 0 0 0 2 1 | 4 7 11 3 0 1 0
Quad City Flames 1 0 1 0 0 0 0 4 5 | 0 0 0 0 0 0 0 0 0 | 4 8 12 2 1 1 0
Albany River Rats 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Rockford Icehogs 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 0 1 0
Lake Erie Monsters 1 0 1 0 0 0 0 1 4 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
Syracuse Crunch 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Texas Stars 1 0 0 0 0 1 0 4 3 | 1 0 0 0 0 1 0 4 3 | 4 4 8 1 1 1 1
Grand Rapids Griffin 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Springfield Falcons 1 1 0 0 0 0 0 3 1 | 0 0 0 0 0 0 0 0 0 | 3 4 7 1 0 2 0
Rochester Americans 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Houston Aeros 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 3 5 0 1 1 0
Hamilton Bulldogs 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 5 3 | 8 15 23 2 5 1 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Lowell Devils 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Bridgeport Sound Tig 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Hartford Wolf Pack 1 0 0 0 1 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 4 7 2 1 0 0
Binghamton Senators 1 1 0 0 0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 0 1 0
Philadelphia Phantom 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Wilkes-Barre/Scranto 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 8 12 3 1 0 0
Worcester Sharks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Peoria Rivermen 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Toronto Marlies 3 3 0 0 0 0 0 13 7 | 2 2 0 0 0 0 0 8 4 | 13 21 34 3 6 4 0
Manitoba Moose 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 1 2 0 0 1 0
Hershey Bears 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 8 6 2 0 0 0 0 27 21 | 4 4 0 0 0 0 0 15 8 | 27 47 74 9 11 7 0
Vs Conference 11 8 2 0 1 0 0 37 29 | 6 6 0 0 0 0 0 22 12 | 37 63 100 14 15 8 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iowa Chops 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Chicago Wolves 6 18 3 0 0,00% 3 0 100,00% 0 30 9 12 9 0 28 6 65,63% 41,38% 53,85% 0 0
Portland Pirates 18 45 8 1 12,50% 9 2 77,78% 0 42 22 5 15 0 57 18 50,70% 52,73% 44,44% 0 0
Quad City Flames 6 21 3 2 66,67% 2 0 100,00% 0 25 7 7 11 0 34 10 35,94% 35,94% 45,00% 0 0
Albany River Rats 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Rockford Icehogs 14 21 1 0 0,00% 7 0 100,00% 1 23 6 5 12 0 27 9 79,37% 79,37% 73,33% 0 0
Lake Erie Monsters 6 26 3 0 0,00% 3 1 66,67% 0 23 9 6 8 0 19 5 45,45% 45,45% 56,25% 0 0
Syracuse Crunch 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Texas Stars 8 20 1 0 0,00% 4 3 25,00% 0 23 5 5 7 10 29 14 25,00% 39,13% 33,33% 0 0
Grand Rapids Griffin 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Springfield Falcons 4 24 3 0 0,00% 2 0 100,00% 0 26 13 4 9 0 18 11 45,83% 45,83% 45,45% 0 0
Rochester Americans 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Manchester Monarchs 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Houston Aeros 6 15 0 0 0,00% 3 2 33,33% 0 24 8 6 10 0 21 7 64,91% 64,91% 56,25% 0 0
Hamilton Bulldogs 20 38 5 1 20,00% 10 2 80,00% 0 45 13 16 16 0 49 19 50,00% 48,11% 51,16% 0 0
Milwaukee Admirals 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Lowell Devils 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Bridgeport Sound Tig 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Hartford Wolf Pack 10 7 5 0 0,00% 3 1 66,67% 0 34 12 6 15 1 24 10 62,30% 62,30% 72,22% 0 0
Binghamton Senators 32 11 2 0 0,00% 4 0 100,00% 0 26 4 11 11 0 19 11 50,00% 50,00% 63,64% 0 0
Philadelphia Phantom 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
San Antonio Rampage 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Wilkes-Barre/Scranto 4 17 5 1 20,00% 2 0 100,00% 0 39 16 8 15 0 21 7 41,67% 62,22% 45,00% 0 0
Worcester Sharks 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Peoria Rivermen 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Norfolk Admirals 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Toronto Marlies 33 46 13 4 30,77% 14 4 71,43% 0 77 22 30 25 0 73 20 53,16% 55,75% 52,63% 0 0
Manitoba Moose 12 23 4 1 25,00% 6 3 50,00% 0 22 7 7 8 0 25 14 43,64% 43,64% 53,85% 0 0
Hershey Bears 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Vs Division 103 140 28 6 21,43% 37 8 78,38% 0 190 61 62 67 0 198 68 48,98% 55,11% 51,45% 0 0
Vs Conference 123 182 41 7 17,07% 45 9 80,00% 0 293 98 88 106 1 271 91 51,46% 55,49% 52,91% 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Chicago Wolves 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 3 1 | 7 12 19 5 2 0 0
Providence Bruins 2 1 1 0 0 0 0 5 4 | 1 1 0 0 0 0 0 4 2 | 5 10 15 1 3 1 0
Quad City Flames 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
