Farm Team Scoring for Ligue Hockey Simulée Professionnelle
Update - novembre 18 2008 at 21:02
| Iowa Chops | Chicago Wolves | Providence Bruins | Portland Pirates | Quad City Flames | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
George Parros (IOW) 19 9 7 16 9 22 55 20 61 14,75% 7 2 0 2 0 0 1 269 1,19 40,00% 15 0 0 1 1 0 0
Steve Montador (IOW) 13 6 9 15 3 34 62 11 29 20,69% 31 2 0 0 0 0 0 271 1,11 0,00% 0 0 0 1 1 0 0
Brendan Mikkelson (IOW) 19 0 8 8 1 14 28 12 9 0,00% 12 0 0 0 0 0 0 273 0,59 0,00% 0 0 0 0 1 19 0
Brian Salcido (IOW) 19 3 4 7 0 22 17 16 16 18,75% 32 1 0 0 0 0 0 348 0,40 0,00% 0 0 0 1 1 0 0
Joakim Lindstrom (IOW) 9 2 4 6 1 2 1 15 32 6,25% 3 0 0 0 0 0 0 168 0,71 50,85% 59 1 2 1 3 0 0
Brad Larsen (IOW) 12 4 1 5 -6 4 11 27 38 10,53% 9 2 0 1 0 0 0 234 0,43 58,89% 90 0 1 1 4 0 0
Drew Miller (IOW) 16 2 3 5 -2 6 4 11 25 8,00% 11 0 0 0 1 0 0 199 0,50 47,06% 34 0 0 0 0 8 3
Petteri Wirtanen (IOW) 19 2 3 5 -1 12 21 24 19 10,53% 5 0 0 1 0 0 0 216 0,46 52,10% 238 0 0 0 0 11 5
Andy Schneider (IOW) 19 2 3 5 -15 36 73 15 17 11,76% 41 1 0 0 0 0 0 366 0,27 0,00% 0 0 0 0 0 3 3
Geoff Platt (IOW) 11 3 1 4 2 0 1 26 20 15,00% 3 0 0 0 1 0 0 166 0,48 49,12% 171 0 0 0 0 2 2
Brad May (IOW) 10 2 2 4 6 2 13 10 18 11,11% 3 1 0 1 0 0 0 169 0,47 63,64% 44 0 0 0 0 5 5
Eric Boguniecki (IOW) 11 1 3 4 -3 0 10 13 16 6,25% 5 0 0 0 0 0 0 168 0,48 60,00% 10 0 0 0 0 6 3
Darryl Bootland (IOW) 17 1 3 4 -2 6 18 10 20 5,00% 3 0 0 0 0 0 0 181 0,44 50,00% 8 0 0 0 0 5 4
Simon Ferguson (IOW) 13 2 1 3 -2 2 14 4 12 16,67% 1 0 0 0 0 0 0 81 0,74 100% 1 0 0 1 1 0 0
Andrew Ebbett (IOW) 11 1 2 3 -6 2 6 25 16 6,25% 11 0 0 1 0 0 0 176 0,34 60,13% 153 0 1 0 0 6 6
Eric Weinrich (IOW) 3 0 3 3 0 0 2 1 5 0,00% 2 0 0 0 0 0 0 60 1,00 0,00% 0 0 0 0 0 0 0
Nick Foligno (TOT) 1 1 0 1 1 0 1 1 3 33,33% 0 0 0 0 0 0 0 16 1,25 100% 4 0 0 0 0 13 2
Nick Foligno (BIN) 1 1 0 1 1 0 1 1 3 33,33% 0 0 0 0 0 0 0 16 1,25 100% 4 0 0 0 0 13 2
Nick Foligno (IOW) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 13 2
Josh Green (IOW) 13 1 0 1 -3 2 4 10 6 16,67% 0 0 0 1 0 0 0 84 0,24 67,74% 93 0 0 0 0 4 4
Brett Festerling (IOW) 10 0 1 1 -5 17 14 8 7 0,00% 9 0 0 0 0 0 0 194 0,10 0,00% 1 0 0 0 0 0 0
Brian Sutherby (IOW) 2 0 0 0 0 2 4 3 5 0,00% 1 0 0 0 0 0 0 34 0,00 100% 2 0 0 0 0 17 13
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jean-Philippe Levasseur (IOW) 19 8 10 1 ,906 2,83 1123 0 0 53 563 2 0 ,833 6
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jim Slater (CHI) 17 9 8 17 5 2 4 46 56 16,07% 9 3 0 1 0 0 1 326 1,04 61,56% 424 0 2 0 0 4 4
Colin Stuart (CHI) 17 6 8 14 8 6 16 18 49 12,24% 3 1 0 0 1 0 0 282 0,99 65,63% 32 0 0 0 0 6 4
Eric Boulton (CHI) 17 5 8 13 5 10 17 18 37 13,51% 2 1 0 0 1 0 0 309 0,84 55,32% 94 2 2 1 1 0 0
Joel Kwiatkowski (CHI) 17 2 11 13 6 10 18 14 24 8,33% 16 2 0 2 0 0 0 313 0,83 0,00% 0 0 0 0 1 10 0
Nathan Oystrick (CHI) 17 3 9 12 5 32 36 14 32 9,38% 16 2 0 1 0 0 0 309 0,78 0,00% 0 0 0 1 1 0 0
Junior Lessard (CHI) 17 8 3 11 -2 6 14 20 38 21,05% 3 0 0 0 1 0 0 202 1,09 66,67% 12 0 0 0 7 1 0
Grant Stevenson (CHI) 17 5 5 10 7 7 20 8 37 13,51% 0 1 0 2 0 0 0 242 0,83 44,74% 38 0 0 0 0 4 4
Grant Lewis (CHI) 17 2 7 9 7 8 15 13 20 10,00% 14 0 0 0 0 0 0 283 0,64 0,00% 0 0 0 0 0 4 4
Brett Sterling (CHI) 17 1 8 9 -3 2 18 35 27 3,70% 7 1 0 0 0 0 0 220 0,82 90,00% 10 0 0 0 2 8 0
Steve Martins (CHI) 17 4 4 8 -2 2 5 23 23 17,39% 4 0 0 0 1 0 0 206 0,78 54,22% 225 0 0 1 6 0 0
Chris Thorburn (CHI) 17 3 5 8 5 24 34 11 40 7,50% 4 1 0 0 0 0 0 313 0,51 68,75% 16 1 2 0 1 4 0
Tim Hambly (CHI) 17 0 8 8 -2 8 31 19 9 0,00% 13 0 0 0 0 0 0 242 0,66 0,00% 0 0 0 0 0 17 2
Colton Fretter (CHI) 17 4 2 6 -9 10 2 48 45 8,89% 19 0 0 0 0 1 0 217 0,55 66,04% 212 0 0 0 0 2 2
Kevin Doell (CHI) 17 1 5 6 7 8 11 28 19 5,26% 2 0 0 0 0 0 0 225 0,53 54,98% 291 0 0 0 0 12 4
Andre Deveaux (CHI) 17 1 4 5 -10 4 37 27 40 2,50% 7 0 0 1 0 0 0 212 0,47 69,23% 13 0 0 0 0 6 2
Jordan Lavallee (CHI) 4 0 1 1 0 0 0 8 5 0,00% 0 0 0 0 0 0 0 37 0,54 100% 1 0 0 0 0 4 1
Brian Sipotz (CHI) 17 0 1 1 7 10 3 6 10 0,00% 9 0 0 0 0 0 0 278 0,07 0,00% 0 0 0 0 0 17 12
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Johan Hedberg (CHI) 1 0 0 0 ,900 6,67 9 0 0 1 10 0 0 ,000 0
Dan Turple (CHI) 17 9 7 1 ,897 2,64 1022 0 1 45 439 0 1 ,833 6
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Adam McQuaid (PRO) 18 4 10 14 9 2 16 17 33 12,12% 17 2 0 0 0 0 0 338 0,83 0,00% 0 0 0 1 1 0 0
Noah Clarke (PRO) 17 6 6 12 8 8 10 15 37 16,22% 3 2 0 1 0 0 0 267 0,90 53,57% 28 0 0 1 1 0 0
Vladimir Sobotka (PRO) 18 4 8 12 3 6 8 38 39 10,26% 6 0 0 2 0 0 0 295 0,81 49,40% 332 0 1 0 0 1 1
Shawn Thornton (PRO) 18 3 9 12 6 27 33 23 29 10,34% 6 0 0 0 0 1 0 321 0,75 60,61% 66 0 1 0 1 9 0
Pascal Pelletier (PRO) 18 8 3 11 4 2 11 32 44 18,18% 4 1 0 2 0 0 0 224 0,98 48,50% 233 0 0 2 3 0 0
Tony Salmelainen (PRO) 18 2 8 10 3 6 6 23 27 7,41% 4 1 1 0 0 0 0 286 0,70 68,00% 25 1 1 0 2 3 0
Shane Hnidy (PRO) 18 4 5 9 -2 26 58 17 22 18,18% 28 2 0 0 1 0 0 405 0,44 0,00% 0 1 1 0 1 5 0
T.J. Trevelyan (PRO) 18 3 6 9 3 2 10 27 33 9,09% 6 0 0 0 0 0 0 225 0,80 33,33% 15 0 0 0 3 1 0
Martin St-Pierre (PRO) 16 4 4 8 10 19 11 30 39 10,26% 3 1 0 0 0 0 0 259 0,62 66,67% 258 0 0 0 1 5 0
Martins Karsums (PRO) 8 3 5 8 2 2 9 12 28 10,71% 1 0 0 1 0 1 0 150 1,07 46,55% 58 0 0 1 1 0 0
Byron Bitz (PRO) 16 2 4 6 6 14 30 9 13 15,38% 1 0 0 0 1 0 0 201 0,60 71,43% 14 0 0 0 2 6 0
Matt Lashoff (PRO) 16 2 4 6 4 6 13 8 16 12,50% 24 1 0 0 1 0 0 308 0,39 0,00% 0 0 0 0 0 4 4
Petteri Nokelainen (PRO) 6 3 2 5 2 4 4 8 18 16,67% 4 0 0 1 0 0 0 108 0,93 71,43% 28 0 0 1 1 0 0
Nate Thompson (PRO) 18 0 5 5 -4 0 11 20 26 0,00% 2 0 0 0 0 0 0 242 0,41 49,56% 226 0 0 0 0 18 2
Bobby Robins (PRO) 14 2 2 4 -1 6 25 5 10 20,00% 2 0 0 1 0 0 0 172 0,47 40,00% 5 0 0 0 0 2 2
Sean Curry (PRO) 18 1 3 4 10 33 29 11 13 7,69% 13 0 0 1 0 0 0 329 0,24 0,00% 0 0 0 0 0 10 4
Mikko Lehtonen (PRO) 10 1 2 3 -4 4 8 5 8 12,50% 11 0 0 0 1 0 0 152 0,39 0,00% 1 0 0 0 0 6 2
Jeremy Reich (PRO) 12 1 1 2 -2 6 21 12 18 5,56% 3 0 0 0 0 0 0 152 0,26 66,67% 6 0 0 0 0 6 6
Matt Hunwick (PRO) 18 0 2 2 -5 6 9 11 5 0,00% 19 0 0 0 0 0 0 249 0,16 0,00% 0 0 0 0 0 18 2
Johnny Boychuk (PRO) 4 0 0 0 -5 0 3 2 1 0,00% 3 0 0 0 0 0 0 63 0,00 0,00% 0 0 0 0 0 4 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jordan Sigalet (PRO) 2 0 0 0 1,000 0,00 24 0 0 0 15 0 0 ,000 0
Tuukka Rask (PRO) 18 10 7 1 ,879 2,93 1064 0 0 52 429 1 0 1,000 4
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mathieu Darche (POR) 17 5 9 14 2 2 5 32 46 10,87% 5 1 0 0 1 0 0 308 0,91 63,00% 100 0 0 2 2 0 0
Garrett Stafford (POR) 17 2 12 14 -3 26 31 27 19 10,53% 15 0 0 0 0 0 0 320 0,88 0,00% 0 0 0 0 0 1 1
Jaroslav Svoboda (POR) 17 5 7 12 -1 2 3 33 25 20,00% 4 3 0 2 0 0 0 271 0,89 50,49% 309 0 0 0 0 1 1
Nathan Paetsch (POR) 17 3 9 12 5 10 28 9 28 10,71% 14 0 0 0 0 0 0 369 0,65 0,00% 0 0 0 0 1 10 0
Patrick Kaleta (POR) 17 2 9 11 0 12 45 15 32 6,25% 4 1 0 0 0 0 0 275 0,80 55,00% 20 0 0 0 1 13 0
Marek Zagrapan (POR) 17 4 6 10 2 4 4 28 32 12,50% 4 0 0 1 0 0 0 257 0,78 60,30% 330 0 0 1 1 0 0
Tom Wandell (POR) 17 2 7 9 1 0 13 35 28 7,14% 2 0 0 0 0 0 0 260 0,69 58,46% 260 0 0 0 1 5 0
Andrew Peters (POR) 17 4 4 8 -4 20 28 17 43 9,30% 2 2 0 1 0 0 0 317 0,50 41,38% 29 0 0 0 0 5 1
Vojtech Polak (POR) 17 3 5 8 5 2 20 15 27 11,11% 3 0 0 1 0 0 0 183 0,87 61,54% 13 0 0 0 0 2 2
Michael Funk (POR) 14 2 6 8 -1 0 9 17 18 11,11% 19 1 0 2 0 0 0 260 0,62 0,00% 1 0 0 0 0 7 2
Andrej Sekera (POR) 17 3 4 7 2 10 11 18 26 11,54% 18 1 0 1 1 0 0 360 0,39 0,00% 0 0 0 1 1 0 0
Jussi Timonen (POR) 17 3 4 7 -1 10 15 19 16 18,75% 16 2 0 1 0 0 0 297 0,47 0,00% 0 0 0 0 0 4 4
Tyler Bouck (POR) 13 3 3 6 1 6 10 17 31 9,68% 4 1 0 1 0 0 0 215 0,56 40,00% 20 0 0 0 0 2 1
Jared Aulin (POR) 17 3 3 6 4 0 10 18 20 15,00% 2 0 0 0 0 0 0 182 0,66 41,26% 206 0 0 1 1 0 0
Mark Mancari (POR) 17 4 1 5 1 4 11 9 22 18,18% 1 0 0 1 1 0 0 254 0,39 84,62% 13 0 0 0 0 5 5
Mike Card (POR) 17 2 3 5 3 4 5 6 12 16,67% 11 0 0 0 0 0 0 249 0,40 0,00% 0 0 0 1 1 0 0
Marc-Andre Gragnani (POR) 17 1 4 5 3 6 24 10 32 3,13% 2 1 0 0 0 0 0 262 0,38 50,00% 12 0 0 0 1 9 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Adam Dennis (POR) 17 11 6 0 ,898 2,53 972 4 1 41 402 1 0 ,000 0
Steve Silverthorn (POR) 2 0 0 0 1,000 0,00 46 0 0 0 10 0 0 ,000 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Eric Nystrom (QCF) 17 10 10 20 19 20 32 11 60 16,67% 4 1 0 3 1 0 0 253 1,58 64,00% 25 0 0 0 0 2 1
Brett Sutter (QCF) 15 7 12 19 15 6 8 21 37 18,92% 2 0 0 1 0 0 0 166 2,29 62,94% 170 0 0 0 0 4 1
Travis Roche (QCF) 19 4 13 17 8 6 19 18 34 11,76% 14 3 0 1 0 0 0 367 0,93 0,00% 0 0 0 0 0 4 1
Adam Cracknell (QCF) 16 6 9 15 14 2 9 18 28 21,43% 9 0 0 1 0 0 0 204 1,47 41,18% 17 0 0 0 0 3 3
Jamie Lundmark (QCF) 17 7 7 14 4 2 10 44 56 12,50% 4 1 0 2 1 0 0 306 0,92 66,57% 362 0 1 3 3 0 0
Mark Giordano (QCF) 19 2 12 14 7 16 22 8 29 6,90% 16 2 0 0 0 0 0 353 0,79 0,00% 0 0 1 0 0 2 1
Brandon Prust (QCF) 19 6 5 11 0 11 38 35 58 10,34% 7 0 0 0 1 0 0 234 0,94 66,67% 15 0 0 0 3 1 0
Curtis Glencross (QCF) 8 4 6 10 5 2 11 16 26 15,38% 2 0 0 1 0 0 0 147 1,36 77,50% 40 0 0 0 0 1 1
Gord Baldwin (QCF) 16 0 9 9 12 24 33 10 9 0,00% 11 0 0 0 0 0 0 224 0,80 0,00% 0 0 0 0 0 1 1
Andre Roy (QCF) 16 5 3 8 -1 12 41 22 41 12,20% 3 1 1 2 0 0 0 265 0,60 64,15% 53 0 0 0 0 2 2
Kris Chucko (QCF) 14 5 2 7 5 0 19 18 50 10,00% 1 1 0 1 0 1 0 239 0,59 68,18% 22 0 0 0 0 5 5
Carsen Germyn (QCF) 17 4 3 7 -1 2 7 8 27 14,81% 3 0 0 0 0 0 0 234 0,60 66,67% 15 0 0 0 4 1 0
Pete Vandermeer (QCF) 16 3 4 7 6 2 7 14 33 9,09% 8 0 0 0 0 0 0 169 0,83 33,33% 9 0 0 0 1 5 0
Adam Pardy (QCF) 19 3 4 7 0 20 30 8 12 25,00% 15 2 0 0 0 0 0 316 0,44 0,00% 0 0 0 0 0 11 5
Brett Palin (QCF) 19 0 7 7 -1 12 18 21 15 0,00% 13 0 0 0 0 0 0 322 0,43 0,00% 0 0 0 0 0 19 1
Kyle Greentree (QCF) 19 0 6 6 -2 5 5 24 38 0,00% 9 0 0 0 0 0 0 239 0,50 58,27% 127 0 0 0 0 19 1
Wayne Primeau (QCF) 5 2 3 5 3 0 8 13 13 15,38% 2 0 0 0 0 0 0 94 1,06 65,45% 110 0 0 0 0 1 1
Warren Peters (QCF) 19 0 5 5 -1 14 16 38 32 0,00% 2 0 0 0 0 0 0 244 0,41 62,75% 306 0 0 0 0 19 1
Jean-Guy Trudel (TOT) 1 2 0 2 1 2 2 1 4 50,00% 0 0 0 1 0 0 0 13 3,08 50,00% 10 0 0 1 1 0 0
Jean-Guy Trudel (QCF) 1 2 0 2 1 2 2 1 4 50,00% 0 0 0 1 0 0 0 13 3,08 50,00% 10 0 0 1 1 0 0
Marcus Nilson (QCF) 2 0 1 1 1 0 0 3 10 0,00% 1 0 0 0 0 0 0 34 0,59 37,50% 8 0 0 0 0 13 9
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Kevin Lalande (QCF) 4 0 0 0 ,950 1,58 76 0 0 2 40 0 0 ,000 0
Matt Keetley (QCF) 18 13 4 1 ,874 2,90 1054 0 0 51 406 2 0 ,500 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jakub Petruzalek (ALB) 19 5 8 13 9 2 11 36 47 10,64% 1 1 0 1 2 0 0 334 0,78 53,74% 348 0 3 0 0 1 1
Anton Babchuk (ALB) 19 2 10 12 -2 2 12 12 37 5,41% 14 2 0 1 0 0 0 376 0,64 0,00% 0 0 0 0 0 10 1
Bobby Hughes (ALB) 13 6 5 11 5 2 11 25 37 16,22% 3 0 0 2 0 0 0 221 1,00 61,54% 195 0 1 0 0 3 3
Brandon Nolan (ALB) 19 6 4 10 9 6 17 17 42 14,29% 4 0 0 1 0 0 0 317 0,63 56,00% 25 0 3 0 0 6 4
Joe Jensen (ALB) 19 5 5 10 8 4 12 18 32 15,63% 5 0 0 2 0 0 0 289 0,69 70,00% 20 0 0 0 0 1 1
Mike Angelidis (ALB) 16 5 4 9 -4 6 33 19 50 10,00% 4 1 0 1 0 0 0 271 0,66 61,90% 21 0 2 0 0 4 1
Kirk MacDonald (ALB) 16 5 4 9 2 4 22 8 30 16,67% 0 0 0 0 0 0 0 291 0,62 30,00% 20 0 0 0 0 4 4
Casey Borer (ALB) 19 4 5 9 -5 25 22 9 29 13,79% 23 2 0 0 0 0 0 354 0,51 100% 1 0 1 0 0 5 5
Nicolas Blanchard (ALB) 19 4 4 8 1 6 9 33 26 15,38% 3 0 0 0 0 0 0 205 0,78 62,67% 225 0 0 0 0 1 1
David Tanabe (ALB) 15 2 6 8 4 2 5 12 26 7,69% 15 0 0 0 0 0 0 305 0,52 0,00% 0 0 1 0 0 2 1
Pat Dywer (ALB) 19 2 6 8 1 4 31 13 36 5,56% 1 1 0 0 1 0 0 306 0,52 31,58% 19 0 0 0 0 6 3
Wade Brookbank (ALB) 19 1 7 8 11 14 20 12 11 9,09% 12 0 0 1 0 0 0 292 0,55 0,00% 0 0 0 0 0 3 2
Tim Conboy (ALB) 19 2 5 7 8 20 43 4 19 10,53% 13 1 0 0 1 0 0 333 0,42 0,00% 1 0 0 0 0 3 3
Boyd Gordon (TOT) 5 2 2 4 2 0 8 3 16 12,50% 3 1 0 0 0 0 0 93 0,86 72,73% 33 1 1 0 0 1 1
Boyd Gordon (ALB) 5 2 2 4 2 0 8 3 16 12,50% 3 1 0 0 0 0 0 93 0,86 72,73% 33 1 1 0 0 1 1
Kiel McLeod (ALB) 10 0 4 4 2 0 4 20 35 0,00% 2 0 0 0 0 0 0 186 0,43 60,47% 215 0 1 0 0 2 2
Ryan Bayda (ALB) 5 1 2 3 -1 4 11 7 12 8,33% 1 0 0 0 1 0 0 89 0,67 63,64% 11 0 0 0 0 2 2
Josef Melichar (ALB) 19 0 3 3 2 20 30 15 25 0,00% 18 0 0 0 0 0 0 416 0,14 0,00% 0 0 0 0 0 19 6
Noah Babin (ALB) 5 0 2 2 3 0 8 3 2 0,00% 3 0 0 0 0 0 0 63 0,63 0,00% 0 0 0 0 0 5 1
Mark Flood (ALB) 4 0 1 1 -1 0 2 5 1 0,00% 5 0 0 0 0 0 0 41 0,49 0,00% 0 0 0 0 0 4 1
Trevor Gillies (ALB) 14 0 0 0 0 10 10 2 10 0,00% 0 0 0 0 0 0 0 131 0,00 57,14% 7 0 0 0 0 14 14
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Daniel Manzato (ALB) 2 0 0 0 ,846 3,08 39 0 0 2 13 0 0 ,000 0
Justin Peters (ALB) 19 9 6 4 ,896 2,48 1115 0 2 46 444 0 0 ,583 12
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pascal Pelletier (RIH) 17 5 8 13 6 6 13 34 56 8,93% 10 1 0 0 0 0 1 236 1,10 57,14% 7 0 0 0 0 4 3
Justin Fletcher (RIH) 17 2 10 12 -2 8 10 23 21 9,52% 21 0 0 0 0 0 0 288 0,83 0,00% 0 0 0 0 0 3 3
Adam Hobson (RIH) 15 6 5 11 3 4 17 28 24 25,00% 6 1 0 1 1 0 0 178 1,24 53,45% 174 0 0 0 0 2 1
Jerramie Domish (RIH) 17 3 8 11 -6 18 39 25 29 10,34% 24 2 0 0 0 0 0 341 0,65 100% 1 0 0 0 0 3 3
Michael Blunden (RIH) 17 3 8 11 1 4 19 24 47 6,38% 8 0 0 1 0 0 0 287 0,77 64,29% 28 1 1 0 0 2 2
Adam Berti (RIH) 17 7 3 10 4 8 21 18 32 21,88% 6 1 0 1 1 0 0 266 0,75 25,00% 8 0 0 0 0 4 2
Tim Brent (RIH) 17 4 6 10 3 4 9 39 38 10,53% 6 0 0 1 1 0 0 238 0,84 66,54% 257 0 2 0 0 3 3
Steve Marr (RIH) 17 1 7 8 6 10 28 6 5 20,00% 13 0 0 0 0 0 0 221 0,72 0,00% 0 0 0 0 0 10 3
Danny Groulx (RIH) 17 1 6 7 -3 22 34 10 22 4,55% 24 1 0 0 0 0 0 298 0,47 0,00% 0 0 0 0 0 10 2
Jordan Hendry (RIH) 9 1 5 6 -1 4 8 10 11 9,09% 10 1 0 0 0 0 0 174 0,69 0,00% 0 0 0 0 0 0 0
Colin Fraser (RIH) 8 4 1 5 1 2 4 19 11 36,36% 2 1 0 2 0 0 0 128 0,78 52,32% 151 0 0 0 0 3 3
Ben Eager (RIH) 5 3 2 5 2 4 8 6 14 21,43% 0 1 0 1 0 0 0 89 1,12 58,82% 34 0 1 1 1 0 0
Bryan Bickell (RIH) 16 3 2 5 -6 2 21 21 49 6,12% 13 0 0 1 0 0 0 262 0,38 58,82% 17 0 2 0 0 6 5
Mark Fistric (TOT) 7 1 2 3 -1 6 11 4 13 7,69% 11 0 0 0 0 0 0 147 0,41 0,00% 0 0 0 0 0 8 8
Mark Fistric (TEX) 7 1 2 3 -1 6 11 4 13 7,69% 11 0 0 0 0 0 0 147 0,41 0,00% 0 0 0 0 0 8 8
Mark Fistric (RIH) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 8 8
Mike Peluso (RIH) 1 0 1 1 2 0 0 0 1 0,00% 0 0 0 0 0 0 0 14 1,43 0,00% 0 0 0 0 1 1 0
Gavin Morgan (RIH) 1 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 2 0,00 0,00% 0 0 0 0 0 1 1
Lubos Bartecko (RIH) 1 0 0 0 0 0 0 0 2 0,00% 1 0 0 0 0 0 0 16 0,00 100% 1 0 0 0 0 1 1
Jack Skille (RIH) 1 0 0 0 0 0 1 0 0 0,00% 0 0 0 0 0 0 0 17 0,00 50,00% 6 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Corey Crawford (RIH) 17 7 6 3 ,898 3,14 1013 15 0 53 520 3 0 ,571 7
Wade Flaherty (RIH) 2 1 0 0 1,000 0,00 22 0 0 0 14 0 0 ,000 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Marty Sertich (LEM) 17 7 9 16 4 2 0 34 46 15,22% 4 1 0 1 0 1 0 293 1,09 44,37% 293 1 1 1 1 0 0
Cody McCormick (LEM) 17 7 7 14 4 14 59 14 38 18,42% 18 1 0 1 1 0 0 328 0,85 45,00% 20 2 3 0 0 4 2
Jonathan Sigalet (LEM) 17 1 13 14 9 8 27 19 17 5,88% 22 1 0 0 1 0 0 349 0,80 0,00% 0 0 0 0 0 2 2
