Lien rapide : Fichier trio Classement Équipes Match du jour Forum Site web

Farm Team Roster for Ligue Hockey Simulée Professionnelle

Update - novembre 18 2008 at 21:02

| Iowa Chops | Chicago Wolves | Providence Bruins | Portland Pirates | Quad City Flames | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Iowa Chops

General Manager : Olivier
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Kevin Dineen
Morale : 10

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Ebbett(R)              C  100    67 48 80 73 65 59 52 79 52 56 67 45 53 25 49    25     537 500  2 
Geoff Platt(R)                C  100    65 47 86 65 64 58 57 54 53 65 65 46 56 22 63    23     525 000  1 
Petteri Wirtanen(R)           C  100    59 49 80 66 75 53 52 50 53 58 63 44 52 24 61    22     500 000  1 
Stephen Dixon(R)              C  100    48 25 73 67 58 68 61 69 62 58 64 30 30 25 85    22     675 000  1 
Bobby Bolt                    LW 100    70 60 55 64 68 61 55 55 59 54 60 24 25 25 80    21     500 000  2 
Brad Larsen                   LW 100    66 48 87 72 75 76 58 54 55 60 67 65 61 24 18    31     550 000  1 
Brad May                      LW 100    65 76 50 61 78 73 56 48 54 59 65 84 67 22 1     36     600 000  1 
Drew Miller                   LW 100    62 46 87 74 67 65 57 47 59 61 69 45 55 24 57    24     675 000  1 
Joakim Lindstrom(R)           LW 100    61 48 84 64 69 62 58 51 66 63 66 47 55 21 58    24     725 000  1 
Josh Green                    LW 100    61 57 79 56 80 65 58 53 54 58 67 65 58 24 25    30     525 000  1 
Darryl Bootland               RW  87 1W 64 49 82 64 67 53 54 48 52 57 62 51 55 18 47    26     500 000  1 
Eric Boguniecki               RW 100    63 48 73 65 70 51 54 48 57 61 63 65 61 24 11    33     525 000  1 
George Parros                 RW 100    72 94 25 57 85 75 56 51 55 58 63 57 60 24 32    28     575 000  1 
Simon Ferguson                RW 100    73 44 60 63 71 60 55 55 55 58 61 34 34 24 54    25     475 000  1 
Andy Schneider                D  100    71 48 57 64 69 65 61 49 62 51 66 42 45 24 46    27     475 000  1 
Brendan Mikkelson(R)          D  100    66 39 67 75 61 69 69 40 67 54 61 28 28 24 83    21     825 000  2 
Brennan Evans                 D  100    74 55 58 61 69 61 50 40 52 45 61 38 34 25 61    26     550 000  2 
Brett Festerling              D  100    67 37 74 71 61 68 70 41 67 51 70 31 31 25 87    22     475 000  1 
Brian Salcido(R)              D  100    52 40 57 73 52 87 64 51 66 44 66 31 31 24 81    23     850 000  2 
Eric Weinrich                 D  100    65 38 72 61 64 64 69 45 69 59 69 97 94 25 1     41     550 000  1 
Mark Mitera(R)                D  100    67 34 68 63 65 64 62 38 58 46 65 28 31 25 89    20     450 000  1 
Steve Montador                D  100    73 73 51 70 75 79 61 44 62 65 64 62 63 24 37    28     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David Leneveu(R)              G  100    77 54 81 79 75 74 60 75 75 50 59 26 72    25     600 000  1 
Jean-Philippe Levasseur(R)    G  100    74 60 63 67 72 81 70 73 75 28 27 18 91    21     575 000  2 

Chicago Wolves

General Manager : Félix
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Don Granato
Morale : 17

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andre Deveaux                 C  100    79 57 59 60 71 60 42 50 43 42 55 28 27 24 58    24     475 000  1 
Colton Fretter                C  100    64 31 71 66 61 60 56 67 57 53 59 31 31 24 47    26     475 000  1 
Jim Slater                    C  100    73 54 79 68 72 79 62 63 58 64 67 56 61 24 56    25     800 000  1 
Kevin Doell                   C  100    66 47 85 68 72 58 52 52 52 56 67 48 53 24 26    29     475 000  1 
Steve Martins                 C  100    56 48 67 63 66 44 51 48 49 52 61 70 55 24 5     34     475 000  1 
Brett Sterling(R)             LW 100    60 53 68 73 64 61 55 67 54 58 64 45 53 24 55    24     450 000  1 
Colin Stuart(R)               LW 100    73 47 86 67 77 64 56 67 56 66 70 46 57 24 50    26     487 500  2 
Eric Boulton                  LW 100    66 85 34 70 78 78 58 50 56 60 62 68 63 24 13    32     600 000  2 
Jordan Lavallee(R)            LW 100    61 46 89 67 81 58 55 47 53 59 64 44 52 22 62    22     550 000  1 
Chris Thorburn                RW 100    72 85 36 63 79 78 62 59 60 61 62 54 60 24 55    25     535 000  1 
Grant Stevenson               RW 100    58 48 56 60 67 53 60 48 62 63 59 53 52 23 42    27     500 000  1 
Junior Lessard                RW 100    76 52 82 63 70 61 56 48 53 58 62 53 58 24 32    28     525 000  1 
Brian Sipotz                  D  100    68 29 75 63 61 63 55 43 55 41 62 41 40 24 57    26     450 000  1 
Grant Lewis                   D  100    67 40 64 68 60 60 61 50 61 49 65 24 25 24 82    23     575 000  1 
Joel Kwiatkowski              D  100    64 52 66 69 73 66 61 44 59 63 66 65 61 24 19    31     600 000  1 
Nathan Oystrick               D  100    73 38 61 68 64 69 65 41 65 63 65 34 37 24 64    25     650 000  1 
Sasha Goc                     D  100    52 48 81 54 75 48 48 29 47 49 55 55 50 25 37    29     450 000  1 
Tim Hambly                    D  100    62 24 78 67 58 63 57 41 58 49 60 37 38 24 50    25     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Johan Hedberg                 G  100    75 72 78 79 78 75 68 74 77 70 71 24 1     35   1 150 000  2 
Dan Turple(R)                 G  100    71 57 68 90 70 68 68 67 71 27 28 22 79    23     550 000  1 

Providence Bruins

General Manager : Robert
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Rob Murray
Morale : 18

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin St-Pierre(R)           C   99    68 46 89 67 67 61 58 72 52 58 64 48 55 23 52    25     500 000  1 
Nate Thompson(R)              C  100    61 48 77 62 75 48 53 50 52 56 63 49 53 24 53    24     500 000  1 
Pascal Pelletier              C  100    63 24 71 64 60 68 65 59 64 59 62 40 38 24 58    25     475 000  1 
Vladimir Sobotka(R)           C  100    69 47 85 70 68 70 56 52 60 59 65 43 55 24 68    21     600 000  2 
Noah Clarke                   LW  99    68 46 89 64 65 55 56 48 52 62 68 54 57 24 28    29     500 000  1 
T.J. Trevelyan                LW 100    55 21 70 71 54 61 61 40 61 58 65 31 31 24 77    24     525 000  1 
Tony Salmelainen              LW  99    61 48 81 66 65 63 58 48 60 59 59 53 53 24 41    27     650 000  1 
Bobby Robins                  RW 100    74 46 61 59 68 59 51 40 52 43 58 38 38 24 43    26     525 000  1 
Byron Bitz                    RW 100    70 41 60 59 64 60 55 56 58 42 59 28 28 24 62    24     750 000  1 
Petteri Nokelainen(R)         RW  98    67 47 84 69 64 65 67 65 66 62 69 47 54 27 74    22     850 000  2 
Shawn Thornton                RW  98    71 88 35 64 77 73 58 51 57 60 63 60 62 24 18    31     525 000  2 
Adam McQuaid(R)               D   97    65 37 65 69 58 59 70 41 68 57 61 28 34 24 81    21     625 000  2 
Johnny Boychuk(R)             D  100    67 44 90 68 81 53 51 46 49 50 55 47 54 25 62    24     522 500  1 
Matt Hunwick(R)               D  100    66 44 87 69 70 56 52 46 50 51 57 46 54 24 65    23     750 000  1 
Matt Lashoff(R)               D   97    61 46 87 72 76 62 57 45 53 57 63 45 52 24 67    22     685 000  1 
Mikko Lehtonen                D  100    62 48 71 67 73 61 52 31 49 55 63 55 50 21 34    30     800 000  2 
Sean Curry                    D   92 DD 81 64 59 60 77 65 58 37 58 42 64 34 38 20 57    26     475 000  1 
Shane Hnidy                   D   98    69 68 55 67 77 82 59 44 56 59 66 68 63 23 13    32     760 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R)                G  100    80 54 71 80 80 75 71 78 77 45 53 20 77    21     850 000  1 
Jordan Sigalet                G  100    73 54 78 79 69 72 64 69 69 51 64 24 55    27     475 000  1 

Portland Pirates

General Manager : Marc-Olivier
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Benoit Groulx
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jared Aulin(R)                C  100    48 48 84 57 31 51 54 48 50 58 58 44 48 25 53    24     450 000  1 
Jaroslav Svoboda              C   99    53 48 69 55 73 53 51 48 49 56 57 58 51 25 32    28     550 000  1 
Marek Zagrapan                C  100    62 32 60 68 63 64 67 65 67 65 58 31 29 22 85    21     875 000  1 
Tom Wandell(R)                C  100    59 24 75 68 54 55 60 63 60 54 61 27 29 25 80    21     600 000  2 
Andrew Peters                 LW  97    63 91 31 66 87 67 54 48 52 57 61 57 58 25 32    28     550 000  1 
Jimmy Bonneau                 LW 100    81 62 46 59 72 65 52 54 52 40 50 34 37 25 44    23     475 000  1 
Marc-Andre Gragnani(R)        LW 100    60 55 62 70 70 54 52 47 52 56 64 43 52 25 64    21     557 500  1 
Mathieu Darche                LW 100    76 47 88 65 77 79 63 56 61 62 67 59 61 25 19    31     575 000  1 
Mark Mancari(R)               RW  99    61 48 71 60 81 49 54 48 53 56 62 48 52 25 56    23     522 500  1 
Patrick Kaleta(R)             RW 100    87 54 65 67 73 65 56 48 55 60 65 45 59 25 66    22     500 000  1 
Tyler Bouck                   RW  98    67 48 52 70 73 50 52 48 50 55 65 56 55 25 34    28     500 000  1 
Vojtech Polak(R)              RW 100    55 48 85 63 64 47 52 48 49 52 58 48 50 25 53    23     525 000  1 
Andrej Sekera(R)              D  100    66 47 84 65 71 72 61 45 53 57 68 45 55 25 66    22     659 000  1 
Garrett Stafford              D  100    62 34 65 68 62 64 65 37 64 59 60 38 39 25 49    28     525 000  2 
Jussi Timonen(R)              D  100    53 48 75 67 72 60 52 31 51 53 63 50 46 25 62    25     525 000  1 
Michael Funk(R)               D  100    64 46 90 70 76 55 53 45 52 55 66 45 52 25 66    22     635 000  1 
Mike Card(R)                  D  100    48 48 89 72 73 50 49 29 48 52 62 46 45 25 79    22     491 667  1 
Nathan Paetsch                D  100    66 52 81 60 72 76 60 45 63 60 64 56 60 25 51    26     925 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Adam Dennis(R)                G  100    77 62 64 72 77 74 75 73 75 31 30 21 77    23     500 000  1 
Steve Silverthorn             G  100    75 60 65 73 75 66 68 67 74 37 37 25 54    27     475 000  1 

Quad City Flames

General Manager : Mathieu
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Ryan McGill
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jamie Lundmark                C   99    64 63 65 64 72 69 60 62 60 62 66 59 59 25 42    27     550 000  1 
Warren Peters                 C  100    69 42 58 67 64 72 55 60 57 44 62 39 42 24 60    26     500 000  1 
Wayne Primeau                 C   99    70 51 80 63 84 73 63 61 61 64 70 74 67 25 14    32   1 400 000  2 
Andre Roy                     LW  99    72 87 35 61 82 74 56 48 55 60 63 71 64 24 9     33     550 000  1 
Brandon Prust(R)              LW  98    65 57 45 65 71 50 54 48 54 56 65 49 53 24 54    24     500 000  2 
Jean-Guy Trudel               LW  99    50 48 53 51 70 44 46 48 45 48 53 59 44 27 16    31     575 000  1 
Kyle Greentree(R)             LW 100    64 46 89 59 79 56 51 47 52 56 66 45 52 24 48    25     735 000  1 
Pete Vandermeer(R)            LW  99    64 46 89 59 75 55 50 47 52 55 66 50 53 21 12    32     450 000  1 
Adam Cracknell                RW 100    65 34 65 67 63 60 55 54 58 49 60 28 34 24 77    23     550 000  1 
Carsen Germyn                 RW  98    60 48 85 58 67 48 52 50 49 54 59 52 52 21 45    26     525 000  1 
Kris Chucko(R)                RW  99    73 38 65 64 61 81 62 51 63 56 69 28 28 25 82    22     975 000  1 
Adam Pardy                    D   99    80 48 65 63 75 65 54 38 53 41 61 34 32 24 70    24     525 000  1 
Brett Palin                   D  100    73 41 64 63 66 72 55 40 55 40 65 35 37 24 74    24     500 000  2 
Gord Baldwin                  D  100    71 51 60 63 68 65 62 42 55 40 67 31 31 24 84    21     600 000  3 
Mark Giordano                 D   99    59 48 64 53 73 67 61 36 58 64 64 51 42 24 55    26     450 000  1 
Travis Roche                  D   99    59 48 76 64 71 72 62 37 62 63 65 54 50 24 40    29     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Matt Keetley(R)               G  100    77 72 70 72 78 74 75 73 70 27 28 18 80    22     600 000  2 
Kevin Lalande(R)              G  100    77 70 75 72 79 68 67 70 68 22 25 24 79    21     575 000  2 

Albany River Rats

General Manager : Alex
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Jeff Daniels
Morale : 10

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Sutter(R)             C  100    52 27 64 63 56 64 62 67 62 59 56 24 26 25 97    19   1 225 000  3 
Jakub Petruzalek              C   96    60 32 80 70 61 67 69 59 65 64 58 31 34 21 80    23     500 000  1 
Nicolas Blanchard(R)          C  100    68 39 68 66 58 65 60 62 61 55 63 27 24 21 72    21     500 000  2 
Brandon Nolan                 LW  97    64 34 70 66 59 65 64 57 60 62 63 44 50 21 50    25     475 000  1 
Joe Jensen(R)                 LW 100    62 47 86 69 67 55 52 47 52 58 63 45 52 21 50    25     522 000  1 
Mike Angelidis                LW 100    72 43 62 65 67 63 61 45 59 59 63 27 29 21 74    23     475 000  1 
Ryan Bayda                    LW  97    69 52 74 63 63 65 59 48 57 61 61 54 59 22 39    27     475 000  1 
Trevor Gillies                LW 100    81 52 52 57 80 55 50 51 51 50 59 49 55 22 21    29     500 000  1 
Boyd Gordon                   RW  99    66 47 88 69 73 83 67 78 62 64 77 55 60 27 63    24     725 000  1 
Kirk MacDonald                RW  99    67 34 70 63 67 64 58 57 59 54 63 28 38 21 47    24     475 000  1 
Pat Dywer(R)                  RW 100    68 34 68 63 61 62 60 42 58 59 58 37 32 21 41    25     500 000  1 
Anton Babchuk                 D  100    55 48 70 65 80 74 60 36 61 59 64 51 51 21 70    24   1 000 000  1 
Carlo Colaiacovo              D  100    82 48 86 68 76 71 64 45 61 67 70 50 63 26 68    23   1 400 000  2 
Casey Borer(R)                D   98    80 44 87 70 78 60 56 46 52 58 60 46 58 20 68    23     510 000  1 
Josef Melichar                D   98    67 48 67 65 80 81 56 33 57 56 66 62 54 21 42    29   1 000 000  1 
Mark Flood                    D  100    64 34 78 63 57 62 58 37 57 51 60 29 31 24 72    23     550 000  1 
Noah Babin                    D  100    74 65 57 69 77 57 58 44 60 54 60 37 31 24 67    24     850 000  1 
Tim Conboy(R)                 D   97    75 95 25 72 78 56 55 46 59 51 60 49 59 21 57    26     483 000  1 
Wade Brookbank                D   99    65 85 32 67 83 60 52 47 51 57 62 59 55 21 22    30     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Justin Peters                 G  100    75 78 76 79 71 70 68 75 74 31 29 17 78    22     600 000  1 
Daniel Manzato                G  100    72 71 75 73 73 72 62 73 74 35 41 21 59    24     525 000  1 

Rockford Icehogs

General Manager : Simon
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Mike Haviland
Morale : 11

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Hobson(R)                C  100    65 38 68 64 61 60 58 61 58 60 54 27 34 18 86    21     500 000  2 
Colin Fraser(R)               C  100    69 84 59 68 73 57 56 57 53 59 68 46 56 21 61    23     450 000  1 
Gavin Morgan                  C  100    67 48 29 55 71 36 46 48 45 47 54 62 53 22 17    31     500 000  1 
Tim Brent(R)                  C   99    62 46 89 66 70 53 55 65 53 61 62 47 55 21 57    24     450 000  1 
Adam Berti(R)                 LW  99    65 46 89 62 77 57 51 47 52 56 66 44 51 21 60    22     625 000  1 
Ben Eager                     LW 100    69 91 29 61 82 66 57 49 56 61 62 53 59 24 58    24     650 000  1 
Bryan Bickell(R)              LW  96    65 48 85 67 82 57 56 48 53 63 65 45 55 19 67    22     725 000  1 
Pascal Pelletier              LW  99    64 46 89 66 71 59 53 67 52 56 65 45 52 21 49    25     475 000  1 
Jack Skille(R)                RW 100    66 46 89 67 74 62 57 67 57 67 63 43 55 26 71    21     850 000  2 
Lubos Bartecko                RW 100    49 48 65 56 74 45 52 48 50 55 50 66 48 25 14    32     450 000  1 
Michael Blunden(R)            RW  95    70 46 87 70 77 55 56 48 53 60 68 44 54 21 71    21     785 000  1 
Mike Peluso                   RW 100    42 48 77 54 73 38 47 48 45 48 52 62 48 25 17    31     450 000  1 
Danny Groulx                  D   99    67 49 61 66 63 65 57 39 59 48 62 35 37 21 49    27     475 000  1 
Jerramie Domish               D   98    63 29 61 65 57 64 59 51 57 49 63 42 49 21 34    29     475 000  1 
Jordan Hendry(R)              D  100    76 45 84 69 73 71 59 46 53 55 67 47 58 23 65    24     542 333  1 
Justin Fletcher               D   99    58 24 69 70 54 60 54 55 57 55 61 34 34 21 61    25     475 000  1 
Sean Brown                    D  100    63 48 46 62 79 66 53 32 53 52 59 67 60 25 29    31     450 000  1 
Steve Marr                    D  100    72 42 65 63 63 59 54 34 55 40 58 28 31 21 40    24     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  99     81 56 82 81 72 80 63 81 78 48 57 17 76    23     450 000  1 
Wade Flaherty                 G  100    54 45 73 73 64 61 54 59 58 66 54 21 1     40     500 000  1 

Lake Erie Monsters

General Manager : Mathieu
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Codey Burki(R)                C  100    61 34 65 68 61 65 67 65 67 61 57 22 26 25 86    20     850 000  2 
Marty Sertich                 C   99    53 20 70 73 51 61 68 40 69 62 65 34 35 25 57    25     500 000  2 
Nathan Smith                  C   99    68 47 89 67 75 57 55 66 52 55 61 51 55 25 46    26     450 000  1 
T.J. Hensick(R)               C  100    58 46 88 72 67 67 60 52 62 67 60 44 56 25 68    22     767 500  2 
Chris Durno                   LW  99    73 38 56 63 71 65 58 50 57 51 60 45 49 25 38    27     475 000  1 
Cody McCormick                LW  96    78 74 53 67 80 68 57 53 55 60 64 54 60 25 53    25     522 000  1 
Cody McLeod(R)                LW  99    75 91 30 63 79 72 57 47 59 62 65 45 58 25 57    24     522 000  1 
Eric Healey                   LW 100    56 48 60 59 67 42 50 48 48 51 57 62 55 25 9     33     475 000  1 
Philippe Dupuis               LW 100    65 41 60 64 59 60 56 42 55 50 60 31 31 25 74    23     525 000  1 
Chris Stewart(R)              RW  73 3W 74 44 58 66 73 65 65 58 65 65 60 24 28 22 87    20     850 000  2 
Dan Dasilva(R)                RW 100    64 34 65 68 63 65 57 65 58 51 60 31 30 25 76    23     475 000  1 
Scott Parker                  RW 100    65 78 34 56 86 61 54 48 54 57 63 64 61 25 21    30     500 000  1 
Dale Purinton                 D   98    85 67 55 57 73 61 46 28 45 48 65 59 56 25 31    30     500 000  1 
Darcy Campbell(R)             D   99    48 48 89 69 68 49 49 29 48 51 62 49 48 25 66    24     605 000  1 
Jonathan Sigalet(R)           D   98    65 38 71 72 61 65 68 37 68 57 65 34 35 25 81    22     550 000  2 
Kyle Cumiskey(R)              D  100    60 47 86 77 67 67 55 45 53 57 69 44 51 25 72    21     475 000  1 
Mitch Love                    D   99    70 41 60 63 61 65 55 40 56 41 60 34 32 25 71    24     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tyler Weiman(R)               G  98     81 52 70 78 76 80 66 83 78 49 57 25 70    24     450 000  1 
Jason Bacashihua              G  100    78 61 76 75 76 72 65 76 76 51 62 25 64    26     708 092  1 

Syracuse Crunch

General Manager : Jonathan
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Ross Yates
Morale : 13

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexander Svitov              C   99    65 72 38 61 82 71 62 65 57 60 66 54 56 22 54    25   1 250 000  1 
Derek Mackenzie               C  100    65 48 86 65 68 58 55 54 52 57 61 52 55 24 37    27     450 000  2 
Petri Kontiola(R)             C   99    66 47 85 71 73 64 58 72 56 57 64 44 54 26 58    23     850 000  1 
Steve Kelly                   C   99    65 46 89 65 72 50 53 48 52 55 56 60 53 25 16    31     450 000  1 
Alexandre Picard(R)           LW  99    63 49 81 68 72 58 55 48 60 61 65 45 54 24 64    22     450 000  1 
John Vigilante(R)             LW 100    64 32 78 64 62 66 62 40 64 55 60 29 33 24 78    23     525 000  1 
Tom Sestito(R)                LW  97    77 63 54 66 80 61 56 49 57 55 62 43 52 24 63    21     572 500  2 
Adam Pineault(R)              RW 100    65 46 89 66 74 65 62 47 60 56 64 44 51 24 61    22     500 000  1 
Derek Dorsett(R)              RW 100    68 46 55 68 72 65 59 45 60 53 64 24 31 24 84    21     575 000  2 
Jared Boll(R)                 RW 100    73 96 22 64 78 79 54 47 58 61 63 44 57 24 63    22     560 000  2 
Petr Pohl(R)                  RW  99    60 29 75 71 49 60 60 55 59 62 55 30 28 25 79    22     550 000  1 
Troy Brouwer(R)               RW  79 2W 64 47 88 67 79 58 57 48 53 60 63 46 55 22 61    23     700 000  1 
Aaron Rome(R)                 D   94 DD 79 83 57 68 76 67 58 45 50 56 65 48 55 21 52    25     450 000  1 
Andrei Plekhanov              D   98    65 39 69 65 62 60 63 41 63 54 65 33 27 24 81    22     550 000  2 
Clay Wilson(R)                D   41 2M 65 44 88 69 72 60 55 46 50 58 61 48 57 21 61    25     550 000  1 
Dan Smith                     D   98    75 48 59 64 74 63 52 28 52 44 61 59 54 24 16    33     475 000  1 
David Cullen                  D   98    73 44 67 61 60 65 52 34 52 40 59 44 47 25 10    31     475 000  1 
Kris Russell(R)               D   98    63 44 88 75 64 80 58 46 60 58 65 44 55 25 77    21     550 000  2 
Ole-Kristian Tollefsen        D   98    78 85 36 57 79 74 57 43 53 58 68 53 58 24 58    24     750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Daniel Lacosta(R)             G  99     79 60 75 79 74 77 66 74 77 47 54 16 76    22     525 000  1 
Adam Munro                    G  100    77 60 81 79 71 73 66 67 67 50 57 24 69    25     500 000  1 

Texas Stars

General Manager : Dave
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Ron Low
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Aaron Gagnon(R)               C  100    59 31 75 63 57 62 59 61 56 51 57 29 27 23 75    22     450 000  1 
Alexander Naurov              C  100    62 29 84 61 54 61 58 59 54 56 64 30 30 23 72    23     525 000  1 
Denis Pederson                C  100    57 48 45 58 75 45 48 48 48 49 57 70 51 24 18    31     500 000  1 
Joel Lundqvist                C  100    75 47 86 64 74 73 62 60 59 61 65 53 60 26 50    26     750 000  1 
John Lammers                  C  100    57 28 77 63 58 64 66 59 54 61 57 28 29 23 79    22     583 300  1 
Perttu Lindgren(R)            C  100    58 19 82 67 57 65 67 63 65 61 59 27 28 24 81    21     700 000  1 
Chris Conner(R)               LW 100    68 47 87 73 63 63 58 62 56 62 63 47 57 25 61    24     500 000  1 
James Van Riemsdyk(R)         LW 100    56 27 68 65 60 66 63 62 65 59 56 24 25 22 94    19     450 000  1 
Jamie Benn                    LW 100    63 29 68 64 60 62 64 52 58 58 61 22 24 20 93    19     658 300  3 
Konstantin Pushkarev(R)       LW 100    61 48 81 64 69 51 57 48 56 59 60 48 51 23 59    23     525 000  1 
Krys Barch                    LW  99    74 92 29 62 76 68 56 48 54 61 63 50 60 23 33    28     575 000  2 
Brandon Crombeen(R)           RW 100    61 77 36 64 78 57 54 47 53 57 66 44 53 23 58    23     550 000  1 
Kris Versteeg(R)              RW 100    71 47 85 74 67 65 57 67 54 59 67 44 54 28 63    22     490 000  1 
Lauri Tukonen(R)              RW 100    63 46 89 69 74 56 56 48 53 59 63 45 54 24 65    22     689 000  1 
Raymond Sawada(R)             RW 100    65 34 82 63 61 61 62 51 61 56 60 34 35 23 74    23     700 000  2 
Sergei Korostin               RW 100    62 29 74 66 62 67 65 49 61 58 59 21 23 23 94    19     750 000  3 
Aaron Johnson                 D  100    74 52 69 67 78 68 56 44 56 59 66 54 59 26 55    25     450 000  1 
Dan Jancevski(R)              D   98    65 48 86 54 80 52 52 45 51 54 63 49 54 24 35    27     537 500  2 
Doug Janik                    D  100    64 62 69 63 76 75 55 44 55 58 62 58 57 24 33    28     500 000  1 
