Lien rapide : Fichier trio Classement Équipes Match du jour Forum Site web

Coaches for Ligue Hockey Simulée Professionnelle

Update - novembre 18 2008 at 21:02


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN)              66 70 70 66 80 85 90 CAN 45     500 000 5 years
Barry Melrose (TBL)                68 72 70 66 77 71 79 CAN 52     600 000 3 years
Barry Trotz (NSH)                  81 71 79 68 78 86 94 CAN 43   1 100 000 3 years
Benoit Groulx (Farm - POR)         58 64 65 59 58 57 89 CAN 43     600 000 3 years
Bob Hartley (STL)                  90 70 78 80 81 85 88 CAN 46   1 850 000 1 years
Bob Woods (Farm - HER)             74 73 65 78 54 76 79 CAN 40     500 000 3 years
Brent Sutter (NJD)                 71 79 62 65 50 61 72 CAN 46   1 500 000 4 years
Bruce Boudreau (WSH)               69 54 55 78 65 71 64 CAN 51     900 000 3 years
Claude Julien (BOS)                66 81 75 66 81 85 88 CAN 46   1 785 000 4 years
Cory Clouston (Farm - BIN)         72 75 70 79 51 75 82 CAN 37     600 000 3 years
Craig MacTavish (EDM)              78 75 82 85 83 84 84 CAN 48   1 550 000 1 years
Curt Fraser (Farm - GRG)           66 70 70 66 83 84 84 USA 48     600 000 3 years
Dan Bylsma (Farm - SWB)            58 61 69 58 58 55 82 CAN 38     600 000 3 years
Darren Rumble (Farm - NOR)         58 54 66 61 59 58 81 USA 46     600 000 3 years
Darryl Sutter (PHI)                91 88 72 72 83 84 84 CAN 48     750 000 3 years
Dave Baseggio (Farm - PHI)         50 82 84 56 51 72 65 CAN 38     750 000 5 years
Dave Lewis (Farm - WOR)            66 85 92 66 88 81 74 CAN 53   1 100 000 1 years
Dave Tippett (ATL)                 93 92 71 71 80 85 90 CAN 45   1 100 000 1 years
Denis Savard (CHI)                 71 77 72 73 70 83 82 CAN 45   1 000 000 4 years
Don Granato (Farm - CHI)           52 58 61 60 55 57 82 USA 40     600 000 3 years
Don Hay (Farm - MAN)               66 70 70 66 87 82 76 CAN 52     450 000 2 years
Don Lever (Farm - HAM)             58 70 59 76 62 76 64 CAN 52     650 000 1 years
Greg Gilbert (Farm - TOR)          66 70 70 66 79 86 92 CAN 44     450 000 1 years
Greg Ireland (Farm - SAR)          84 58 55 83 63 63 72 CAN 40     700 000 2 years
Guy Carbonneau (MTL)               66 70 70 66 81 85 88 CAN 46   2 000 000 3 years
Jack Capuano (Farm - BST)          57 72 61 56 55 51 73 USA 42     600 000 3 years
Jacques Lemaire (MIN)              66 86 70 84 96 77 58 CAN 61   1 500 000 1 years
Jason Christie (Farm - PEO)        58 63 66 72 58 51 89 USA 39     600 000 3 years
Jeff Daniels (Farm - ALB)          61 63 56 63 58 55 83 CAN 41     600 000 3 years
Jeff Truitt (Farm - SPR)           54 58 62 64 58 59 83 USA 40     600 000 3 years
Joe Sacco (Farm - LEM)             65 65 57 51 56 54 81 USA 42     600 000 3 years
John Stevens (OTT)                 74 75 72 76 77 71 73 CAN 42     850 000 2 years
John Tortorella (ANA)              68 80 88 94 83 84 84 USA 48   2 500 000 4 years
Ken Gernander (Farm - HAR)         64 70 73 69 52 73 79 USA 39     600 000 1 years
Ken Hitchcock (CBJ)                88 85 86 86 90 80 70 CAN 55   1 750 000 1 years
Kevin Constantine (Farm - HOU)     66 81 70 66 83 84 84 USA 48     500 000 2 years
Kevin Dineen (Farm - IOW)          69 70 65 67 62 73 74 CAN 44     600 000 3 years
Kurt Kleinendorst (Farm - LOW)     59 79 59 80 75 50 80 USA 46     700 000 1 years
Lane Lambert (Farm - MIL)          71 73 64 81 54 72 78 CAN 43     500 000 1 years
Lindy Ruff (BUF)                   70 70 81 90 81 85 88 CAN 46   1 250 000 1 years
Malcolm Cameron (Farm - ROC)       55 58 63 63 55 59 81 USA 42     600 000 3 years
Marc Crawford (SJS)                85 82 84 73 80 85 90 CAN 45   1 500 000 1 years
Michel Therrien (PIT)              74 70 70 66 78 86 94 CAN 43     500 000 2 years
Mike Babcock (DET)                 73 72 70 92 78 86 94 CAN 43   1 250 000 3 years
Mike Haviland (Farm - RIH)         85 79 85 52 50 82 68 USA 39     450 000 1 years
Mike Keenan (CGY)                  66 70 70 66 92 79 66 CAN 57   1 750 000 1 years
Mike Sullivan (DAL)                77 84 76 89 73 86 99 USA 38   2 125 000 3 years
Peter DeBoer (FLO)                 65 76 75 81 71 68 93 CAN 40     650 000 3 years
Rob Murray (Farm - PRO)            66 63 59 52 54 51 77 CAN 40     600 000 3 years
Ron Low (Farm - TEX)               66 70 70 66 91 80 68 CAN 56   1 034 000 1 years
Ron Wilson (TOR)                   84 87 80 93 86 82 78 CAN 51   1 100 000 1 years
Ross Yates (Farm - SYR)            59 55 82 81 71 68 76 CAN 47     850 000 5 years
Ryan McGill (Farm - QCF)           62 60 83 68 50 53 82 CAN 37     500 000 3 years
Scott Arniel (Farm - MAN)          52 68 51 79 84 75 83 CAN 44     600 000 3 years
Scott Gordon (NYI)                 63 70 71 62 58 60 82 USA 43     600 000 2 years
Steve Stirling (CAR)               66 76 86 66 92 79 66 CAN 57   1 600 000 3 years
Terry Murray (LAK)                 66 70 70 66 91 80 68 CAN 56   2 000 000 1 years
Tom Renney (NYR)                   72 70 74 87 86 82 78 CAN 51     500 000 2 years
Tony Granato (COL)                 66 78 88 66 77 87 96 USA 42   1 080 000 1 years
Wayne Gretzky (PHX)                80 70 70 69 80 85 90 CAN 45   1 181 250 3 years
Andy Murray                        66 70 73 66 82 84 86 CAN 47   1 057 500 1 years
Bill Barber                        66 81 70 66 89 81 72 CAN 54   1 400 000 3 years
Bob Francis                        66 70 70 66 83 84 84 CAN 48   1 047 000 1 years
Brad Shaw                          82 70 70 83 77 87 96 CAN 42   1 000 000 3 years
Brian Sutter                       66 70 70 66 85 83 80 CAN 50   1 000 000 3 years
Bruce Cassidy                      66 70 70 66 76 87 98 CAN 41     500 000 3 years
Bryan Murray                       94 77 70 75 99 76 52 CAN 64   1 400 000 1 years
Bryan Trottier                     66 70 70 66 85 83 80 CAN 50     450 000 3 years
Claude Noel                        71 55 85 70 73 77 76 CAN 51             0 year
Craig Hartsburg                    66 70 70 66 82 84 86 CAN 47   1 041 750 1 years
Dan Marshall                       83 64 56 65 85 58 67 CAN 40             0 year
Dave Allison                       69 58 53 66 58 83 69 CAN 47     650 000 1 years
Dave Cameron                       75 50 53 78 63 68 67 CAN 48     650 000 3 years
Dave King                          66 70 70 66 94 78 62 CAN 59             0 year
Don Waddell                        72 75 60 66 68 65 65 USA 50     800 000 3 years
Duane Sutter                       66 70 70 66 81 85 88 CAN 46     450 000 1 years
Gerard Gallant                     69 70 70 77 78 86 94 CAN 43   1 000 000 1 years
Glen Hanlon                        86 70 70 70 84 83 82 CAN 49     850 000 4 years
Guy Charron                        66 70 70 66 92 79 66 CAN 57     800 000 1 years
Jim Schoenfeld                     66 70 70 66 89 81 72 CAN 54             0 year
Joel Quenneville                   67 72 70 88 83 84 84 CAN 48   1 400 000 1 years
John Anderson                      52 84 61 68 64 58 53 CAN 49     750 000 2 years
John Paddock                       65 71 63 76 77 74 75 CAN 50     700 000 5 years
John Torchetti                     89 73 70 74 76 87 98 USA 41     900 000 2 years
Kelly Buchberger                   74 75 67 72 58 69 77 CAN 40     500 000 3 years
Kevin Lowe                         66 70 70 66 82 84 86 CAN 47     450 000 2 years
Kjell Samuelsson                   59 58 74 56 65 85 55 SWE 48   1 000 000 1 years
Larry Robinson                     66 81 70 66 90 80 70 CAN 55   1 125 000 1 years
Lorne Henning                      66 70 70 66 89 81 72 CAN 54             0 year
Mark Morris                        62 58 78 55 50 85 53 USA 48     700 000 1 years
Mike Kitchen                       71 77 70 79 85 83 80 CAN 50   1 000 000 4 years
Mike Stothers                      73 78 64 68 70 81 75 CAN 45     600 000 1 years
Pat Conacher                       61 73 82 73 52 63 66 CAN 47             0 year
Paul Maurice                       66 70 70 66 74 87 99 CAN 39   1 047 000 1 years
Peter Laviolette                   76 74 70 91 77 87 96 USA 42   1 052 500 1 years
Randy Carlyle                      83 70 70 76 85 83 80 CAN 50   1 610 000 5 years
Randy Cunneyworth                  59 64 78 57 51 70 50 CAN 45     777 000 4 years
Rick Wilson                        66 70 70 66 91 80 68 CAN 56             0 year
Rob Daum                           55 63 60 53 54 54 62 CAN 48             0 year
Robbie Ftorek                      66 70 76 66 89 81 72 USA 54   1 100 000 1 years
Roy Sommer                         82 59 65 82 64 66 55 USA 49     700 000 3 years
Steve Ludzik                       66 70 70 66 80 85 90 CAN 45     450 000 1 years
Ted Nolan                          66 70 70 66 83 84 84 CAN 48   1 100 000 3 years
Todd McLellan                      61 67 75 73 64 69 93 CAN 41     650 000 2 years
Todd Richards                      62 73 69 53 55 70 63 USA 40     700 000 3 years
Tom Rowe                           56 68 61 75 84 83 73 USA 50     700 000 3 years
Trent Yawney                       75 70 70 67 76 87 98 CAN 41     450 000 1 years


Output by the SimonT Hockey Simulator (STHS) for Jonathan Richer -- Original Page W3C XHTML 1.0 Valid
Copyright ©2008 LHSPRO.com - Tous droits réservés.